Trademark Snap Shot ITU Unit Action
(Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 88039781 | FILING DATE | 07/16/2018 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | SERVICE MARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | CALLOWAY, CHRISTINA DE | L.O. ASSIGNED | N40-NOT FOUND |
PUB INFORMATION |
|||
RUN DATE | 07/21/2020 | ||
PUB DATE | 12/10/2019 | ||
STATUS | 807-SU - NON-FINAL ACTION - MAILED | ||
STATUS DATE | 07/20/2020 | ||
LITERAL MARK ELEMENT | BEWELL | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | NO |
LITERAL MARK ELEMENT | BEWELL |
MARK DRAWING CODE | 3-AN ILLUSTRATION DRAWING WHICH INCLUDES WORD(S)/LETTER(S)/NUMBER(S) |
COLOR DRAWING FLAG | YES |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | Elior, Inc. |
ADDRESS | 300 South Tryon Street, Suite 400 Charlotte, NC 28202 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 043 |
DESCRIPTION TEXT | Contract food and beverage services; services for providing food and drink without delivery; restaurant services; snack-bar services; self-service restaurant services; cafeteria services; services for providing food and drink; gastronomic catering, catering, and canteen services; bar services; snack-bars services; café services; catering |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 043 | FIRST USE DATE | 08/00/2018 | FIRST USE IN COMMERCE DATE | 08/00/2018 | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
COLORS CLAIMED STATEMENT | The color(s) green, light green, blue, light blue, and gray is/are claimed as a feature of the mark. |
DESCRIPTION OF MARK | The mark consists of a light blue and blue blueberry with a green and light green stem to the left of the wording "BEWELL" with the word "BE" in gray and "WELL" in blue. |
PSEUDO MARK | BE WELL |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
07/20/2020 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 032 |
07/20/2020 | GNRT | O | NON-FINAL ACTION E-MAILED | 031 |
07/20/2020 | CNRT | W | SU - NON-FINAL ACTION - WRITTEN | 030 |
07/18/2020 | SUPC | I | STATEMENT OF USE PROCESSING COMPLETE | 029 |
06/27/2020 | IUAF | S | USE AMENDMENT FILED | 028 |
07/17/2020 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 027 |
06/27/2020 | EISU | I | TEAS STATEMENT OF USE RECEIVED | 026 |
02/04/2020 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 025 |
12/10/2019 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 024 |
12/10/2019 | PUBO | A | PUBLISHED FOR OPPOSITION | 023 |
11/20/2019 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 022 |
11/05/2019 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 021 |
10/10/2019 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 020 |
10/10/2019 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 019 |
10/08/2019 | ERFR | I | TEAS REQUEST FOR RECONSIDERATION RECEIVED | 018 |
10/08/2019 | EXPI | T | EX PARTE APPEAL-INSTITUTED | 017 |
10/08/2019 | JURT | T | JURISDICTION RESTORED TO EXAMINING ATTORNEY | 016 |
10/08/2019 | EXAF | T | EXPARTE APPEAL RECEIVED AT TTAB | 015 |
04/08/2019 | GNFN | O | NOTIFICATION OF FINAL REFUSAL EMAILED | 014 |
04/08/2019 | GNFR | O | FINAL REFUSAL E-MAILED | 013 |
04/08/2019 | CNFR | R | FINAL REFUSAL WRITTEN | 012 |
03/11/2019 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 011 |
03/11/2019 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 010 |
03/07/2019 | ALIE | A | ASSIGNED TO LIE | 009 |
03/04/2019 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 008 |
09/04/2018 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 007 |
09/04/2018 | GNRT | F | NON-FINAL ACTION E-MAILED | 006 |
09/04/2018 | CNRT | R | NON-FINAL ACTION WRITTEN | 005 |
08/27/2018 | DOCK | D | ASSIGNED TO EXAMINER | 004 |
07/20/2018 | MDSM | E | NOTICE OF DESIGN SEARCH CODE E-MAILED | 003 |
07/19/2018 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
07/19/2018 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Henry B . Ward, III |
CORRESPONDENCE ADDRESS | Henry B . Ward, III MOORE & VAN ALLEN PLLC 100 NORTH TRYON STREET, SUITE 4700 CHARLOTTE, NC 28202 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Elior, Inc. |
ADDRESS | 4135 South Stream Blvd., Suite 250 Charlotte, NC 28217 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |