Trademark Snap Shot Amendment & Mail Processing Stylesheet
(Table presents the data on Amendment & Mail Processing Complete) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 88037495 | FILING DATE | 07/13/2018 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | SERVICE MARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | LATTUCA, FRANK J | L.O. ASSIGNED | 109 |
PUB INFORMATION |
|||
RUN DATE | 05/07/2019 | ||
PUB DATE | N/A | ||
STATUS | 661-RESPONSE AFTER NON-FINAL-ACTION-ENTERED | ||
STATUS DATE | 05/06/2019 | ||
LITERAL MARK ELEMENT | INDUSTRIAL AUTH INDUSTRIAL AUTHENTICATION AUTHORITY | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | NO |
LITERAL MARK ELEMENT | INDUSTRIAL AUTH INDUSTRIAL AUTHENTICATION AUTHORITY |
MARK DRAWING CODE | 3-AN ILLUSTRATION DRAWING WHICH INCLUDES WORD(S)/LETTER(S)/NUMBER(S) |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 11-SUBSEQUENT OWNER BEFORE PUBLICATION |
NAME | INTEGRITY SECURITY SERVICES LLC |
ADDRESS | 30 WEST SOLA STREET SANTA BARBARA, CA 93101 |
ENTITY | 16-LTD LIAB CO |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 042 |
DESCRIPTION TEXT | Computing services featuring online non-downloadable software for use in the field of cryptographic security services, namely, digital signing, supply chain asset management, certificate authority management, over-the-air updates, authority management of internet-of-things devices, authentication, implementation of software and technology solutions for the purpose of product and document authentication, and brand monitoring and protection, to protect against counterfeiting, tampering, and diversion, and to ensure the integrity of genuine products and documents |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 042 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
COLORS CLAIMED STATEMENT | Color is not claimed as a feature of the mark. |
DISCLAIMER W/PREDETER TXT | "INDUSTRIAL AUTHENTICATION" |
DESCRIPTION OF MARK | The mark consists of the words INDUSTRIAL AUTH with a keyhole design on hexagonal device on a circular background between them, over the words INDUSTRIAL AUTHENTICATION AUTHORITY. |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
05/06/2019 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 011 |
05/06/2019 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 010 |
05/06/2019 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 009 |
01/09/2019 | ASGN | I | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP | 008 |
11/07/2018 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 007 |
11/07/2018 | GNRT | F | NON-FINAL ACTION E-MAILED | 006 |
11/07/2018 | CNRT | R | NON-FINAL ACTION WRITTEN | 005 |
10/31/2018 | DOCK | D | ASSIGNED TO EXAMINER | 004 |
07/19/2018 | MDSC | E | NOTICE OF DESIGN SEARCH CODE E-MAILED | 003 |
07/18/2018 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
07/17/2018 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Garrett J. Atkinson |
CORRESPONDENCE ADDRESS | GARRETT J. ATKINSON MH2 TECHNOLOGY LAW GROUP, LLP 1951 KIDWELL DRIVE SUITE 310 TYSONS CORNER, VA 22182 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Integrity Security Services, Inc. |
ADDRESS | 30 West Sola St. SANTA BARBARA, CA 93101 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | California |