# | Total | Dead | Live | Live | Status/ | Search | |||||||
Marks | Marks | Viewed | Viewed | Search | |||||||||
Docs | Images | Duration | |||||||||||
01 | 1 | 0 | 1 | 1 | 0:01 | 88031212[SN] | |||||||
02 | 3 | 0 | 3 | 3 | 0:02 | *w{v:2}np{v:2}nt*[bi,ti] not dead[ld] | |||||||
03 | 42070 | N/A | 0 | 0 | 0:02 | *w{v:2}n*[bi,ti] not dead[ld] | |||||||
04 | 12403 | N/A | 0 | 0 | 0:01 | *p{v:2}nt*[bi,ti] not dead[ld] | |||||||
05 | 206 | 0 | 206 | 203 | 0:01 | 3 and 4 | |||||||
06 | 26597 | N/A | 0 | 0 | 0:02 | *win*[bi,ti] not dead[ld] | |||||||
07 | 7149 | N/A | 0 | 0 | 0:02 | *point*[bi,ti] not dead[ld] | |||||||
08 | 3370 | N/A | 0 | 0 | 0:01 | 7 and ("009" "035" "042" a b 200)[ic] | |||||||
09 | 8 | 6 | 2 | 2 | 0:01 | "winpoint"[bi,ti] |
Session started 10/30/2018 6:02:20 PM |
Session finished 10/30/2018 6:16:21 PM |
Total search duration 0 minutes 13 seconds |
Session duration 14 minutes 1 seconds |
Defaut NEAR limit=1ADJ limit=1 |