Trademark Snap Shot Publication Stylesheet
(Table presents the data on Publication Approval) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 88012006 | FILING DATE | 06/22/2018 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | SERVICE MARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | GAYNOR, BARBARA ANNE | L.O. ASSIGNED | 115 |
PUB INFORMATION |
|||
RUN DATE | 04/23/2019 | ||
PUB DATE | 05/28/2019 | ||
STATUS | 681-PUBLICATION/ISSUE REVIEW COMPLETE | ||
STATUS DATE | 04/22/2019 | ||
LITERAL MARK ELEMENT | BETTERWORKS | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | YES | 1 (a) | YES | 1 (a) | NO |
1 (b) | NO | 1 (b) | NO | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | BETTERWORKS |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Betterworks Systems, Inc. |
ADDRESS | 999 Main Street, 2nd Floor Redwood City, CA 94063 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 042 |
DESCRIPTION TEXT | Application service provider (ASP) featuring business software for use in goals-based execution, employee engagement, operational excellence, and goal setting; Cloud computing featuring business software for use in goals-based execution, employee engagement, operational excellence, and goal setting; Cloud computing featuring software for use in tracking work place meetings and work place communications; Cloud computing featuring software for use in ensuring that specific work place communications are occurring consistently and regularly within an organization by tracking and analyzing communications; Platform as a service (PAAS) featuring computer software platforms for use in facilitating, implementing, and tracking work place communications and work place meetings; Platform as a service (PAAS) featuring computer software platforms for use in ensuring that specific work place communications are occurring consistently and regularly within an organization by tracking and analyzing communications; Software as a service (SAAS) services featuring software for use in goal setting, uploading, posting, downloading, viewing and assessing information related to work place meetings and work place communications; Software as a service (SAAS) services featuring software for use in ensuring that specific work-place communications are occurring consistently and regularly within an organization by tracking and analyzing communications; Software as a service (SAAS) services featuring software that integrates and incorporates relevant industry expertise for collecting, processing, and presenting data gathered from everyday workplace activities across a company; Software as a service (SAAS) services featuring software that integrates and incorporates relevant industry expertise for providing insights and information on workplace productivity; providing computer software consulting services regarding use of software as a service (SaaS) programing to develop, align, and execute on enterprise visions and goals and to increase overall company performance |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 042 | FIRST USE DATE | 10/30/2013 | FIRST USE IN COMMERCE DATE | 10/30/2013 | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PSEUDO MARK | BETTER WORKS |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
04/22/2019 | CNSA | O | APPROVED FOR PUB - PRINCIPAL REGISTER | 017 |
04/19/2019 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 016 |
04/18/2019 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 015 |
04/18/2019 | ERFR | I | TEAS REQUEST FOR RECONSIDERATION RECEIVED | 014 |
03/25/2019 | GNFN | O | NOTIFICATION OF FINAL REFUSAL EMAILED | 013 |
03/25/2019 | GNFR | O | FINAL REFUSAL E-MAILED | 012 |
03/25/2019 | CNFR | R | FINAL REFUSAL WRITTEN | 011 |
03/04/2019 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 010 |
03/04/2019 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 009 |
02/27/2019 | ALIE | A | ASSIGNED TO LIE | 008 |
02/21/2019 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 007 |
10/12/2018 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 006 |
10/12/2018 | GNRT | F | NON-FINAL ACTION E-MAILED | 005 |
10/12/2018 | CNRT | R | NON-FINAL ACTION WRITTEN | 004 |
10/11/2018 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
06/29/2018 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
06/26/2018 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Rhett V. Barney |
CORRESPONDENCE ADDRESS | RHETT V. BARNEY LEE & HAYES, PLLC 601 WEST RIVERSIDE AVENUE, SUITE 1400 SPOKANE, WA 99201 |
DOMESTIC REPRESENTATIVE | NONE |