Trademark Snap Shot ITU Unit Action
(Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 88009102 | FILING DATE | 06/21/2018 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | DWYER, JOHN D | L.O. ASSIGNED | 116 |
PUB INFORMATION |
|||
RUN DATE | 09/18/2019 | ||
PUB DATE | 06/25/2019 | ||
STATUS | 748-STATEMENT OF USE - TO EXAMINER | ||
STATUS DATE | 09/17/2019 | ||
LITERAL MARK ELEMENT | THE MARVELOUS | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | YES | 1 (a) | NO | 1 (a) | NO |
1 (b) | NO | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | THE MARVELOUS |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | Horizon Marketing Limited |
ADDRESS | Off M/2, 15, Lvl 2, Corp Ste, Naxxar Rd Birkirkara, BKR9048 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Malta |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 019 |
DESCRIPTION TEXT | Non-metal swimming pools |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 019 | FIRST USE DATE | 03/09/2018 | FIRST USE IN COMMERCE DATE | 05/02/2019 | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
09/17/2019 | SUPC | I | STATEMENT OF USE PROCESSING COMPLETE | 026 |
08/20/2019 | IUAF | S | USE AMENDMENT FILED | 025 |
09/17/2019 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 024 |
08/20/2019 | EISU | I | TEAS STATEMENT OF USE RECEIVED | 023 |
08/20/2019 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 022 |
06/25/2019 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 021 |
06/25/2019 | PUBO | A | PUBLISHED FOR OPPOSITION | 020 |
06/12/2019 | ASCK | I | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY | 019 |
06/05/2019 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 018 |
05/17/2019 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 017 |
05/17/2019 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 016 |
05/17/2019 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 015 |
05/15/2019 | ALIE | A | ASSIGNED TO LIE | 014 |
05/08/2019 | ERFR | I | TEAS REQUEST FOR RECONSIDERATION RECEIVED | 013 |
11/12/2018 | GNFN | O | NOTIFICATION OF FINAL REFUSAL EMAILED | 012 |
11/12/2018 | GNFR | O | FINAL REFUSAL E-MAILED | 011 |
11/12/2018 | CNFR | R | FINAL REFUSAL WRITTEN | 010 |
10/30/2018 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 009 |
10/29/2018 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 008 |
10/29/2018 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 007 |
09/07/2018 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 006 |
09/07/2018 | GNRT | F | NON-FINAL ACTION E-MAILED | 005 |
09/07/2018 | CNRT | R | NON-FINAL ACTION WRITTEN | 004 |
09/06/2018 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
06/27/2018 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
06/25/2018 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Wade R. Orr |
CORRESPONDENCE ADDRESS | WADE R. ORR LUEDEKA NEELY GROUP, P.C. P.O. BOX 1871 KNOXVILLE, TN 37901 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Horizon Marketing Limited |
ADDRESS | Off M/2, 15, Lvl 2, Corp Ste, Naxxar Rd Birkirkara, BKR9048 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Malta |