Input Field
|
Entered
|
SERIAL NUMBER | 88000505 |
MARK INFORMATION |
*MARK | THRISLINGTON H2O |
STANDARD CHARACTERS | YES |
USPTO-GENERATED IMAGE | YES |
LITERAL ELEMENT | THRISLINGTON H2O |
MARK STATEMENT | The mark consists of standard characters, without claim to any particular font style, size, or color. |
REGISTER |
Principal
|
APPLICANT INFORMATION |
*OWNER OF MARK | Thrislington Cubicles Limited |
*STREET | Prince William Avenue |
*CITY | Deeside |
*COUNTRY | United Kingdom |
*ZIP/POSTAL CODE
(Required for U.S. and certain international addresses) | CH52QZ |
PHONE | +44- |
LEGAL ENTITY INFORMATION |
TYPE | corporation |
STATE/COUNTRY OF INCORPORATION
| United Kingdom |
GOODS AND/OR SERVICES AND BASIS INFORMATION |
INTERNATIONAL CLASS | 006 |
*IDENTIFICATION | METALLIC BUILDING MATERIALS; EXTRUSIONS, PROFILES, SECTIONS AND SHAPED SECTIONS OF METAL; ALUMINUM EXTRUSIONS AND PROFILES; SECTIONS AND SHAPED SECTIONS OF ALUMINUM; EXTRUDED ALUMINUM SECTIONS, PROFILED ALUMINUM SECTIONS; CORNER PROFILES, JOINING PROFILES AND STACKING PROFILES OF METAL; SEALING PROFILES OF METAL; METAL TRIMS; DECORATIVE STRIPS AND EDGING STRIPS OF METAL; FASTENINGS; METALLIC CHANGING ROOMS; SMALL ITEMS OF METAL HARDWARE; METALLIC DECORATIVE MOULDINGS, DECORATIVE STRIPS AND DECORATIVE EXTRUSIONS; PARTS, FITTINGS AND ACCESSORIES FOR THE AFORESAID GOODS |
FILING BASIS | SECTION 1(b) |
INTERNATIONAL CLASS | 011 |
*IDENTIFICATION | APPARATUS AND INSTALLATIONS FOR WATER SUPPLY AND SANITARY PURPOSES; BATH INSTALLATIONS; SHOWER INSTALLATIONS; BATH CUBICLES; BATH PANELS; BATH SCREENS; SHOWER CUBICLES; SHOWER ENCLOSURES; SHOWER PANELS; SHOWER SCREENS; SHOWER STALLS; SHOWER TRAYS; TOILET CUBICLES; TOILET ENCLOSURES; PANELS FOR BATHROOMS; PANELS FOR SHOWER ROOMS; PANELS FOR SHOWER ENCLOSURES; PANELS FOR SHOWER CUBICLES; PANELS FOR TOILET CUBICLES; PANELS FOR TOILET ENCLOSURES; PARTITIONS AND PANELLING FOR USE WITH COMMERCIAL AND DOMESTIC SHOWERS, TOILETS AND BATHROOMS; SHOWER PARTITIONS AND PANELLING FOR USE WITH COMMERCIAL AND DOMESTIC CHANGING ROOMS; PARTS, FITTINGS AND ACCESSORIES FOR THE AFORESAID GOODS |
FILING BASIS | SECTION 1(b) |
INTERNATIONAL CLASS | 019 |
*IDENTIFICATION | NON-METALLIC BUILDING MATERIALS; EXTRUSIONS, PROFILES, SECTIONS AND SHAPED SECTIONS OF NON-METALLIC MATERIAL; CONSTRUCTION ELEMENTS OF TIMBER; NON-METALLIC WALL PANELS; FACING PANELS; CLADDING PANELS; DECORATIVE PANELS; DECORATIVE WALL AND CEILING PANELS; COMPOSITE BOARDS, SHEETS AND PANELS; LAMINATE BOARDS, SHEETS AND PANELS; PLASTICS-COATED FIBREBOARD PANELS FOR USE IN BUILDING AND CONSTRUCTION; SKIRTING; CORNICES; NON-METALLIC DECORATIVE MOULDINGS, DECORATIVE STRIPS, DECORATIVE EXTRUSIONS; SEALANTS; NON-METALLIC WATERPROOF WALL PANELS, WALL COVERINGS, WATERPROOF WALL COVERINGS, WALL LININGS, WALL PANELS AND WALL LININGS FOR USE IN COMMERCIAL AND DOMESTIC BATHROOMS, SHOWER ROOMS, TOILETS AND CHANGING ROOMS; CEILINGS; CLADDING; FACINGS AND FASCIA BOARD; COVERINGS; CONNECTORS; EDGE AND END PIECES; CHANGING ROOMS OF NON-METALLIC MATERIALS; NON-METALLIC TILES AND PANELS, ALL FOR WALLS, SURFACES OR PARTITIONS; NON-METALLIC LAMINATED TILES, STRIPS, PANELS AND BOARDS, ALL FOR WALLS, SURFACES AND PARTITIONS; NON-METALLIC PANELS FOR KITCHENS; PARTS, FITTINGS AND ACCESSORIES FOR THE AFORESAID GOODS |
FILING BASIS | SECTION 1(b) |
ADDITIONAL STATEMENTS SECTION |
ACTIVE PRIOR REGISTRATION(S) | The applicant claims ownership of active prior U.S. Registration Number(s) 5431876. |
ATTORNEY INFORMATION |
NAME | Anne Wang |
ATTORNEY DOCKET NUMBER
| 157904/BOBRI |
FIRM NAME | LEWIS ROCA ROTHGERBER CHRISTIE LLP |
STREET | P.O. Box 29001 |
CITY | Glendale |
STATE | California |
COUNTRY | United States |
ZIP/POSTAL CODE | 91209-9001 |
PHONE | 626-795-9900 |
FAX | 626-577-8800 |
EMAIL ADDRESS | pto@lrrc.com |
AUTHORIZED TO COMMUNICATE VIA EMAIL | Yes |
OTHER APPOINTED ATTORNEY
| David A. Dillard, Thomas J. Daly, Edward R. Schwartz, David A. Plumley, Gregory S. Lampert, Mark Garscia, Syed A. Hasan, Robert A. Green, Michael J. MacDermott, Anne Wang, Constantine Marantidis, Gary J. Nelson, Raymond R. Tabandeh, Josephine E. Chang, Jun-Young E. Jeon, Peter C. Hsueh, Oliver S. Bajracharya, Lauren E. Schneider, G. Warren Bleeker, Jason C. Martone, Joshua T. Chu, Justin O. Ehresmann, Shaun P. Lee, Ryan M. Swank, Dustin R. Szakalski, Katherine L. Quigley, Michael J. Curry, Abazar Mireshghi, Kyle W. Kellar, Martin W. Regehr, Sami I. Schilly, Michael A. Koplow, John Carson, Cameron A. Cushman, Holly J. Logue, D. Stuart Bartow, Cindy A. Villanueva |
DOMESTIC REPRESENTATIVE INFORMATION |
NAME
| LEWIS ROCA ROTHGERBER CHRISTIE LLP |
STREET | P.O. Box 29001 |
CITY | Glendale |
STATE | California |
COUNTRY | United States |
ZIP CODE | 91209-9001 |
PHONE | 626-795-9900 |
FAX | 626-577-8800 |
EMAIL ADDRESS | pto@lrrc.com |
CORRESPONDENCE INFORMATION |
NAME | Anne Wang |
FIRM NAME | LEWIS ROCA ROTHGERBER CHRISTIE LLP |
STREET | P.O. Box 29001 |
CITY | Glendale |
STATE | California |
COUNTRY | United States |
ZIP/POSTAL CODE | 91209-9001 |
PHONE | 626-795-9900 |
FAX | 626-577-8800 |
*EMAIL ADDRESS | pto@lrrc.com |
*AUTHORIZED TO COMMUNICATE VIA EMAIL | Yes |
FEE INFORMATION |
APPLICATION FILING OPTION | TEAS RF |
NUMBER OF CLASSES | 3 |
APPLICATION FOR REGISTRATION PER CLASS | 275 |
*TOTAL FEE DUE | 825 |
*TOTAL FEE PAID | 825 |
SIGNATURE INFORMATION |
ORIGINAL PDF FILE | hw_641610870-120849766_._157904-THRISLINGTON-H2O-Signed_App.PDF |
CONVERTED PDF FILE(S)
(4
pages)
| \\TICRS\EXPORT17\IMAGEOUT17\880\005\88000505\xml1\RFA0003.JPG |
| \\TICRS\EXPORT17\IMAGEOUT17\880\005\88000505\xml1\RFA0004.JPG |
| \\TICRS\EXPORT17\IMAGEOUT17\880\005\88000505\xml1\RFA0005.JPG |
| \\TICRS\EXPORT17\IMAGEOUT17\880\005\88000505\xml1\RFA0006.JPG |
SIGNATORY'S NAME
| Matthew Louchheim |
SIGNATORY'S POSITION | Director |