# | Total | Dead | Live | Live | Status/ | Search | |||||||
Marks | Marks | Viewed | Viewed | Search | |||||||||
Docs | Images | Duration | |||||||||||
01 | 76 | 0 | 15 | 14 | 0:02 | *re$1de{"scz"1:3}{"iy"}{"g"0:1}n*[bi,ti] not dead[ld] | |||||||
02 | 1159 | N/A | 0 | 0 | 0:01 | *pr{"iy"}ma*[bi,ti] not dead[ld] | |||||||
03 | 446 | 0 | 42 | 37 | 0:02 | 2 and "016"[cc] | |||||||
04 | 11081 | N/A | 0 | 0 | 0:02 | (050525 other flowers)[dc] not dead[ld] | |||||||
05 | 3991 | N/A | 0 | 0 | 0:03 | (261110 rectangles divided int two sections)[dc] not dead[ld] | |||||||
06 | 43 | 0 | 43 | 43 | 0:01 | 4 and 5 | |||||||
07 | 10557 | N/A | 0 | 0 | 0:02 | *de{"scz"1:3}{"iy"}{"g"0:1}n*[bi,ti] not dead[ld] | |||||||
08 | 98 | 0 | 98 | 98 | 0:01 | (2 7) and (4 5) |
Session started 8/15/2018 9:56:58 AM |
Session finished 8/15/2018 10:04:29 AM |
Total search duration 0 minutes 14 seconds |
Session duration 7 minutes 31 seconds |
Defaut NEAR limit=1ADJ limit=1 |