Trademark Snap Shot Publication Stylesheet (Table presents the data on Publication Approval) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 87984169 | FILING DATE | 11/06/2017 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | FLINT, DANIEL LEE |
L.O. ASSIGNED | 116 |
PUB INFORMATION |
|||
RUN DATE | 11/02/2023 | ||
PUB DATE | 11/10/2020 | ||
STATUS | 819-SU - REGISTRATION REVIEW COMPLETE | ||
STATUS DATE | 11/01/2023 | ||
LITERAL MARK ELEMENT | SNAP | ||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | YES | 1 (a) | NO |
1 (b) | YES | 1 (b) | NO | 1 (b) | NO |
44D | YES | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO | ||
NO BASIS | NO | NO BASIS | NO |
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | SNAP |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | Snap Inc. |
ADDRESS | 2772 Donald Douglas Loop North Santa Monica, CA 90405 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 009 |
DESCRIPTION TEXT | Computer software application for creating digital animation, movies with user created avatars, graphic icons, symbols, graphical depictions of people, places and things, fanciful designs, comics, and phrases; computer application software for processing electronic payments and transferring funds to and from others; computer software, namely, an electronic financial platform that accommodates both payment and receipt of payment transactions in an integrated mobile phone, mobile device, and web based environment |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 009 | FIRST USE DATE | 06/14/2018 | FIRST USE IN COMMERCE DATE | 06/14/2018 | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
CHILD OF | 87673599 |
FOREIGN INFORMATION |
|
PRIORITY CLAIMED | SEC. 44(D) ON Jamaica |
APPLICATION NO. | 72424 |
APPLICATION FILING DATE | 05/04/2017 |
FOREIGN REG NO. | N/A |
FOREIGN REG DATE | N/A |
FOREIGN RNWL NUM | N/A |
DATE OF FOREIGN RNWL | N/A |
FOREIGN EXPIRATION | N/A |
FOREIGN RNWL EXPIRATION | N/A |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
11/02/2023 | SUNA | E | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED | 061 |
11/01/2023 | CNPR | P | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED | 060 |
08/22/2023 | DOCK | D | ASSIGNED TO EXAMINER | 059 |
02/18/2023 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 058 |
02/17/2023 | SUPC | I | STATEMENT OF USE PROCESSING COMPLETE | 057 |
12/02/2022 | IUAF | S | USE AMENDMENT FILED | 056 |
02/17/2023 | DPCC | D | DIVISIONAL PROCESSING COMPLETE | 055 |
12/02/2022 | DRRR | I | DIVISIONAL REQUEST RECEIVED | 054 |
02/17/2023 | EX4G | S | SOU EXTENSION 4 GRANTED | 053 |
12/02/2022 | EXT4 | S | SOU EXTENSION 4 FILED | 052 |
12/02/2022 | ERTD | I | TEAS REQUEST TO DIVIDE RECEIVED | 051 |
12/02/2022 | EEXT | I | SOU TEAS EXTENSION RECEIVED | 050 |
12/02/2022 | EISU | I | TEAS STATEMENT OF USE RECEIVED | 049 |
07/05/2022 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 048 |
07/02/2022 | EX3G | S | SOU EXTENSION 3 GRANTED | 047 |
07/02/2022 | EXT3 | S | SOU EXTENSION 3 FILED | 046 |
07/02/2022 | EEXT | I | SOU TEAS EXTENSION RECEIVED | 045 |
01/15/2022 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 044 |
01/15/2022 | NOAC | E | CORRECTED NOA E-MAILED | 043 |
01/14/2022 | DPCC | D | DIVISIONAL PROCESSING COMPLETE | 042 |
12/21/2021 | DRRR | I | DIVISIONAL REQUEST RECEIVED | 041 |
01/14/2022 | EX2G | S | SOU EXTENSION 2 GRANTED | 040 |
12/21/2021 | EXT2 | S | SOU EXTENSION 2 FILED | 039 |
01/07/2022 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 038 |
12/21/2021 | ERTD | I | TEAS REQUEST TO DIVIDE RECEIVED | 037 |
12/21/2021 | EEXT | I | SOU TEAS EXTENSION RECEIVED | 036 |
07/06/2021 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 035 |
07/02/2021 | EX1G | S | SOU EXTENSION 1 GRANTED | 034 |
07/02/2021 | EXT1 | S | SOU EXTENSION 1 FILED | 033 |
07/02/2021 | EEXT | I | SOU TEAS EXTENSION RECEIVED | 032 |
01/05/2021 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 031 |
11/10/2020 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 030 |
11/10/2020 | PUBO | A | PUBLISHED FOR OPPOSITION | 029 |
10/21/2020 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 028 |
10/07/2020 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 027 |
09/15/2020 | RCCK | S | SUSPENSION CHECKED ? TO ATTORNEY FOR ACTION | 026 |
02/27/2020 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | 025 |
08/14/2019 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | 024 |
08/14/2019 | ALIE | A | ASSIGNED TO LIE | 023 |
01/16/2019 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | 022 |
01/11/2019 | ALIE | A | ASSIGNED TO LIE | 021 |
12/04/2018 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | 020 |
12/04/2018 | COAR | I | TEAS CHANGE OF OWNER ADDRESS RECEIVED | 019 |
05/25/2018 | GNS3 | O | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | 018 |
05/25/2018 | GNSL | S | LETTER OF SUSPENSION E-MAILED | 017 |
05/25/2018 | CNSL | R | SUSPENSION LETTER WRITTEN | 016 |
05/25/2018 | XAEC | I | EXAMINER'S AMENDMENT ENTERED | 015 |
05/25/2018 | GNEN | O | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | 014 |
05/25/2018 | GNEA | O | EXAMINERS AMENDMENT E-MAILED | 013 |
05/25/2018 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | 012 |
05/25/2018 | DOCK | D | ASSIGNED TO EXAMINER | 011 |
05/04/2018 | DOCK | D | ASSIGNED TO EXAMINER | 010 |
04/17/2018 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 009 |
04/16/2018 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 008 |
04/16/2018 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 007 |
12/14/2017 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 006 |
12/14/2017 | GNRT | F | NON-FINAL ACTION E-MAILED | 005 |
12/14/2017 | CNRT | R | NON-FINAL ACTION WRITTEN | 004 |
12/06/2017 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
11/16/2017 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | 002 |
11/09/2017 | NWAP | I | NEW APPLICATION ENTERED | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Jennifer D. Arkowitz |
CORRESPONDENCE ADDRESS | Jennifer D. Arkowitz KILPATRICK TOWNSEND & STOCKTON LLP Two Embarcadero Center, Suite 1900 San Francisco, CA 94111 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Snap Inc. |
ADDRESS | 2772 Donald Douglas Loop North Santa Monica, CA 90405 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |