Trademark Snap Shot ITU Unit Action
(Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 87886805 | FILING DATE | 04/20/2018 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | SERVICE MARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | DANG, PETER T | L.O. ASSIGNED | N30-NOT FOUND |
PUB INFORMATION |
|||
RUN DATE | 05/31/2022 | ||
PUB DATE | 02/26/2019 | ||
STATUS | 606-ABANDONED - NO STATEMENT OF USE FILED | ||
STATUS DATE | 05/30/2022 | ||
LITERAL MARK ELEMENT | YEEZUS | ||
|
|||
DATE ABANDONED | 05/30/2022 | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | YEEZUS |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | Mascotte Holdings, Inc. |
ADDRESS | Suite 620 6 Centerpointe Dr. La Palma, CA 90623 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | California |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 041 |
DESCRIPTION TEXT | Record production; music production; audio recording and production; videotape production; motion picture song production; production of video discs for others; recording studios; entertainment services, namely, producing musical audio and video programs; distribution of musical and audio and video programs; music composition and transcription for others; song writing services; music publishing services; entertainment in the nature of live performances by a musical artist, musical group or musical band; entertainment in the nature of live visual and audio performances by a musical artist, musical group and musical band; entertainment, namely, live music concerts; entertainment, namely, personal appearances by a musician, musical group, musical band, entertainer, actor or celebrity; entertainment services, namely, providing a web site featuring musical performances, musical videos, related film clips, and photographs; entertainment services, namely, providing non- downloadable prerecorded music, information in the field of music, commentary and articles about music, all online via a global computer network; providing a web site that features information on music, entertainment, television, film, games, and the arts; production of television and radio programs; radio entertainment production; motion picture film production; entertainment in the nature of on-going television, cable television and radio programs featuring music, beauty, fashion, modeling, comedy, dramatic acts, and spoken word; entertainment services, namely, providing television and cable television programs featuring music, entertainment, fashion, beauty, comedy, drama, dramedy, and spoken word; providing a variety show distributed over television, cable television, radio, satellite, audio and video media; entertainment, namely, a continuing variety and musical show broadcast over television, satellite, and the internet; entertainment in the nature of theater productions; entertainment in the nature of traveling live show performances featuring music, drama, and spoken word; entertainment services, namely, providing an on-line computer game; providing a computer game that may be accessed network-wide by network users; amusement parks and centers; amusement arcades; children's entertainment and amusement centers, namely, interactive play areas; entertainment in the nature of an amusement park ride; entertainment services in the nature of an amusement park attraction, namely, a themed area; entertainment services in the nature of an amusement park show |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 041 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
NAME/PORTRAIT DESC/CONSENT | "YEEZUS" identifies Kanye West, a living individual whose consent is of record. |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
05/30/2022 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | 038 |
09/24/2021 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 037 |
09/23/2021 | EX5G | S | SOU EXTENSION 5 GRANTED | 036 |
09/21/2021 | EXT5 | S | SOU EXTENSION 5 FILED | 035 |
09/23/2021 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 034 |
09/21/2021 | EEXT | I | TEAS EXTENSION RECEIVED | 033 |
04/13/2021 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 032 |
04/09/2021 | EX4G | S | SOU EXTENSION 4 GRANTED | 031 |
04/09/2021 | EXT4 | S | SOU EXTENSION 4 FILED | 030 |
04/09/2021 | EEXT | I | TEAS EXTENSION RECEIVED | 029 |
10/08/2020 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 028 |
10/06/2020 | EX3G | S | SOU EXTENSION 3 GRANTED | 027 |
10/06/2020 | EXT3 | S | SOU EXTENSION 3 FILED | 026 |
10/06/2020 | EEXT | I | TEAS EXTENSION RECEIVED | 025 |
04/15/2020 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 024 |
04/13/2020 | EX2G | S | SOU EXTENSION 2 GRANTED | 023 |
04/13/2020 | EXT2 | S | SOU EXTENSION 2 FILED | 022 |
04/13/2020 | EEXT | I | TEAS EXTENSION RECEIVED | 021 |
10/10/2019 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | 020 |
10/10/2019 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 019 |
10/08/2019 | EX1G | S | SOU EXTENSION 1 GRANTED | 018 |
10/08/2019 | EXT1 | S | SOU EXTENSION 1 FILED | 017 |
10/08/2019 | EEXT | I | TEAS EXTENSION RECEIVED | 016 |
04/23/2019 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 015 |
02/26/2019 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 014 |
02/26/2019 | PUBO | A | PUBLISHED FOR OPPOSITION | 013 |
02/06/2019 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 012 |
01/17/2019 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 011 |
01/16/2019 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 010 |
01/16/2019 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 009 |
01/10/2019 | ALIE | A | ASSIGNED TO LIE | 008 |
01/08/2019 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 007 |
08/14/2018 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 006 |
08/14/2018 | GNRT | F | NON-FINAL ACTION E-MAILED | 005 |
08/14/2018 | CNRT | R | NON-FINAL ACTION WRITTEN | 004 |
08/09/2018 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
05/01/2018 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
04/24/2018 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Brad D. Rose, Esq. |
CORRESPONDENCE ADDRESS | Brad D. Rose, Esq. PRYOR CASHMAN LLP 7 TIMES SQUARE NEW YORK NY 10036 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Mascotte Holdings, Inc. |
ADDRESS | c/o Pryor Cashman LLP, 7 Times Square New York, NY 10036 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | California |