Trademark Snap Shot ITU Unit Action
(Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 87686813 | FILING DATE | 11/16/2017 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | SERVICE MARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | CHHINA, KARANENDRA S | L.O. ASSIGNED | 114 |
PUB INFORMATION |
|||
RUN DATE | 03/30/2019 | ||
PUB DATE | 02/06/2018 | ||
STATUS | 748-STATEMENT OF USE - TO EXAMINER | ||
STATUS DATE | 03/29/2019 | ||
LITERAL MARK ELEMENT | ACS | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | ACS |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | Leridge Global Corporation |
ADDRESS | P.O.BOX 2547 CASSIA COURT Camana Bay, |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Cayman Islands |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 040 |
DESCRIPTION TEXT | Assembly of products for others; Custom fabrication and production of apparels; Custom tailoring; Custom tailoring or dressmaking; Custom tailoring services; Manufacture of general product lines in the field of apparels to the order and specification of others; Sewing services, namely, custom construction, stitching, tailoring of costume clothing and costume items |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 040 | FIRST USE DATE | 02/05/2018 | FIRST USE IN COMMERCE DATE | 02/05/2019 | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
03/29/2019 | SUPC | I | STATEMENT OF USE PROCESSING COMPLETE | 016 |
03/13/2019 | IUAF | S | USE AMENDMENT FILED | 015 |
03/29/2019 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 014 |
03/13/2019 | EISU | I | TEAS STATEMENT OF USE RECEIVED | 013 |
09/29/2018 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 012 |
09/27/2018 | EX1G | S | EXTENSION 1 GRANTED | 011 |
09/27/2018 | EXT1 | S | EXTENSION 1 FILED | 010 |
09/27/2018 | EEXT | I | TEAS EXTENSION RECEIVED | 009 |
04/03/2018 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 008 |
02/06/2018 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 007 |
02/06/2018 | PUBO | A | PUBLISHED FOR OPPOSITION | 006 |
01/17/2018 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 005 |
12/26/2017 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 004 |
12/21/2017 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
11/29/2017 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
11/20/2017 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | NONE |
CORRESPONDENCE ADDRESS | LERIDGE GLOBAL CORP; LERIDGE GLOBAL CORP P.O.BOX 2547 CASSIA COURT CAMANA BAY CAYMAN ISLANDS |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Leridge Global Corporation |
ADDRESS | P.O.BOX 2547 CASSIA COURT Camana Bay, |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Cayman Islands |