Trademark Snap Shot ITU Unit Action (Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 87673644 | FILING DATE | 11/06/2017 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | SERVICE MARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | HINES, REGINA C |
L.O. ASSIGNED | 114 |
PUB INFORMATION |
|||
RUN DATE | 01/05/2021 | ||
PUB DATE | 05/15/2018 | ||
STATUS | 734-FIFTH EXTENSION - GRANTED | ||
STATUS DATE | 01/04/2021 | ||
LITERAL MARK ELEMENT | SNAP | ||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | YES | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO | ||
NO BASIS | NO | NO BASIS | NO |
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | SNAP |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | Snap Inc. |
ADDRESS | 2772 Donald Douglas Loop North Santa Monica, CA 90405 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 042 |
DESCRIPTION TEXT | Providing software as a service (SAAS) for processing electronic payments; development of electronic computer generated codes to identify products and process electronic payments; providing electronic verification of on-line orders of digital content and generating electronic permission codes which then allow users to access digital content |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 042 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PARENT OF |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
01/05/2021 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 046 |
01/04/2021 | EX5G | S | EXTENSION 5 GRANTED | 045 |
12/15/2020 | EXT5 | S | EXTENSION 5 FILED | 044 |
12/15/2020 | EEXT | I | TEAS EXTENSION RECEIVED | 043 |
09/10/2020 | NOAC | E | CORRECTED NOA E-MAILED | 042 |
09/09/2020 | DPCC | D | DIVISIONAL PROCESSING COMPLETE | 041 |
08/18/2020 | DRRR | I | DIVISIONAL REQUEST RECEIVED | 040 |
09/04/2020 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 039 |
09/02/2020 | INCD | O | ITU OFFICE ACTION ISSUED FOR DIVISIONAL REQUEST | 038 |
08/31/2020 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 037 |
08/18/2020 | ERTD | I | TEAS REQUEST TO DIVIDE RECEIVED | 036 |
07/09/2020 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 035 |
07/07/2020 | EX4G | S | EXTENSION 4 GRANTED | 034 |
07/07/2020 | EXT4 | S | EXTENSION 4 FILED | 033 |
07/07/2020 | EEXT | I | TEAS EXTENSION RECEIVED | 032 |
12/21/2019 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 031 |
12/19/2019 | EX3G | S | EXTENSION 3 GRANTED | 030 |
12/19/2019 | EXT3 | S | EXTENSION 3 FILED | 029 |
12/19/2019 | EEXT | I | TEAS EXTENSION RECEIVED | 028 |
07/11/2019 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 027 |
07/09/2019 | EX2G | S | EXTENSION 2 GRANTED | 026 |
07/09/2019 | EXT2 | S | EXTENSION 2 FILED | 025 |
07/09/2019 | EEXT | I | TEAS EXTENSION RECEIVED | 024 |
01/10/2019 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 023 |
01/08/2019 | EX1G | S | EXTENSION 1 GRANTED | 022 |
01/08/2019 | EXT1 | S | EXTENSION 1 FILED | 021 |
01/08/2019 | EEXT | I | TEAS EXTENSION RECEIVED | 020 |
12/04/2018 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | 019 |
12/04/2018 | COAR | I | TEAS CHANGE OF OWNER ADDRESS RECEIVED | 018 |
07/10/2018 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 017 |
05/15/2018 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 016 |
05/15/2018 | PUBO | A | PUBLISHED FOR OPPOSITION | 015 |
04/25/2018 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 014 |
04/06/2018 | FIXD | O | ELECTRONIC RECORD REVIEW COMPLETE | 013 |
03/30/2018 | ERRR | O | ON HOLD - ELECTRONIC RECORD REVIEW REQUIRED | 012 |
03/26/2018 | ALIE | A | ASSIGNED TO LIE | 011 |
03/17/2018 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 010 |
03/13/2018 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 009 |
03/12/2018 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 008 |
03/12/2018 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 007 |
02/28/2018 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 006 |
02/28/2018 | GNRT | F | NON-FINAL ACTION E-MAILED | 005 |
02/28/2018 | CNRT | R | NON-FINAL ACTION WRITTEN | 004 |
02/16/2018 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
11/16/2017 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
11/09/2017 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Jennifer D. Arkowitz |
CORRESPONDENCE ADDRESS | Jennifer D. Arkowitz KILPATRICK TOWNSEND & STOCKTON LLP Two Embarcadero Center, Suite 1900 San Francisco CA 94111 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Snap Inc. |
ADDRESS | 63 Market Street Venice, CA 90291 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |