Trademark Snap Shot ITU Unit Action
(Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 87634502 | FILING DATE | 10/05/2017 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | COLLIER, DAVID E | L.O. ASSIGNED | 109 |
PUB INFORMATION |
|||
RUN DATE | 11/09/2018 | ||
PUB DATE | 03/13/2018 | ||
STATUS | 730-FIRST EXTENSION - GRANTED | ||
STATUS DATE | 11/07/2018 | ||
LITERAL MARK ELEMENT | ZANUSSI | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | ZANUSSI |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | Aktiebolaget Electrolux |
ADDRESS | Sankt Goransgatan, 143 Stockholm, SE-10545 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Sweden |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 007 |
DESCRIPTION TEXT | Clothes washing machines; Combined clothes washing and drying machines; Spin and tumble driers for clothing, not heated; Dishwashers; Electric food processors; Electric food mixers; Electric food slicers; Electric food grinders for household purposes; Electric coffee grinders; Electric fruit juicers; Electric milk foamers for frothing milk; Electric tin can openers; Vacuum cleaners; Battery driven vacuum cleaners; Parts to vacuum cleaners, namely, hoses, nozzles, tubes, dust bags and filters |
INTERNATIONAL CLASS | 008 |
DESCRIPTION TEXT | Electric irons; Handheld electric hair curlers |
INTERNATIONAL CLASS | 009 |
DESCRIPTION TEXT | Data processing devices and blank data storage media for domestic appliances |
INTERNATIONAL CLASS | 011 |
DESCRIPTION TEXT | Ironing machines and ironing presses, namely, ironing tables that generate steam for ironing; Refrigerators; Wine coolers, namely, refrigerated cabinets containing racks for wine bottles and storage shelves; Freezers; Electric cookers, namely, egg cookers, bread cookers, pressure cookers, slow cookers; Electric grills; Cooking ovens; Microwave ovens; Air conditioning installations and apparatus; Electric fans; Cooker hoods, namely, range hoods; Electric built-in cooking hobs; Water purifying apparatus; Drying cabinets, namely, dehumidifiers; Electric coffee brewing machines; Electric espresso machines; Electric egg boilers; Household air cleaners; Humidifiers; Electric toasters; Electric waffle irons; Hot plates; Electrical water kettles; Electric yogurt makers; Electric cooking pans; Hair dryers; ironing tables that generate steam for ironing; Spin and tumble clothes dryers |
INTERNATIONAL CLASS | 021 |
DESCRIPTION TEXT | Household and kitchen appliances, namely, manual grinders for household purposes; Beverage glassware; Porcelain and earthenware dishes; Non-electric saucepans; Non-electric dusting and cleaning apparatus, namely, dusting cloths and dusters |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 007 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 008 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 009 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 011 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 021 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
11/09/2018 | EXRA | O | NOTICE OF APPROVAL OF EXTENSION REQUEST MAILED | 017 |
11/07/2018 | EX1G | S | EXTENSION 1 GRANTED | 016 |
11/07/2018 | EXT1 | S | EXTENSION 1 FILED | 015 |
11/07/2018 | EEXT | I | TEAS EXTENSION RECEIVED | 014 |
05/08/2018 | NOAM | O | NOA MAILED - SOU REQUIRED FROM APPLICANT | 013 |
03/13/2018 | PUBO | A | PUBLISHED FOR OPPOSITION | 012 |
02/21/2018 | NPUB | O | NOTICE OF PUBLICATION | 011 |
02/02/2018 | ALIE | A | ASSIGNED TO LIE | 010 |
01/19/2018 | CNEA | O | EXAMINERS AMENDMENT MAILED | 009 |
01/19/2018 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 008 |
01/19/2018 | XAEC | I | EXAMINER'S AMENDMENT ENTERED | 007 |
01/19/2018 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | 006 |
01/17/2018 | CPRA | F | PRIORITY ACTION MAILED | 005 |
01/16/2018 | CPRA | R | PRIORITY ACTION WRITTEN | 004 |
01/16/2018 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
10/12/2017 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
10/09/2017 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Nina Shreve and Lisa Mottes |
CORRESPONDENCE ADDRESS | NINA SHREVE AND LISA MOTTES VENABLE LLP 1290 AVENUE OF THE AMERICAS NEW YORK NY 10104 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Aktiebolaget Electrolux |
ADDRESS | Sankt Goransgatan, 143 Stockholm, SE-10545 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Sweden |