Trademark Snap Shot ITU Unit Action
(Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 87564068 | FILING DATE | 08/10/2017 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | BRECKENFELD, WILLIAM G | L.O. ASSIGNED | 116 |
PUB INFORMATION |
|||
RUN DATE | 03/27/2018 | ||
PUB DATE | 12/19/2017 | ||
STATUS | 730-FIRST EXTENSION - GRANTED | ||
STATUS DATE | 03/23/2018 | ||
LITERAL MARK ELEMENT | PRIMUS | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | PRIMUS |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | Carl Zeiss Meditec, Inc. |
ADDRESS | 5160 Hacienda Drive Dublin, CA 94568 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | New York |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 010 |
DESCRIPTION TEXT | Medical diagnostic apparatus, namely, an optical coherence tomography imaging system, and parts thereof |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 010 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
03/23/2018 | EX1G | S | EXTENSION 1 GRANTED | 011 |
03/23/2018 | EXT1 | S | EXTENSION 1 FILED | 010 |
03/23/2018 | EEXT | I | TEAS EXTENSION RECEIVED | 009 |
02/13/2018 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 008 |
12/19/2017 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 007 |
12/19/2017 | PUBO | A | PUBLISHED FOR OPPOSITION | 006 |
11/29/2017 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 005 |
11/13/2017 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 004 |
11/13/2017 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
08/17/2017 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
08/14/2017 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | V.T. GIORDANO |
CORRESPONDENCE ADDRESS | V.T. GIORDANO VON MALTITZ DERENBERG KUNIN JANSSEN & GI 60 EAST 42ND STREET, SUITE 2446 NEW YORK, NY 10165 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Carl Zeiss Meditec, Inc. |
ADDRESS | 5160 Hacienda Drive Dublin, CA 94568 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | New York |