Trademark Snap Shot ITU Unit Action
(Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 87421806 | FILING DATE | 04/23/2017 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | HACK, ANDREA R | L.O. ASSIGNED | 108 |
PUB INFORMATION |
|||
RUN DATE | 11/15/2019 | ||
PUB DATE | 09/18/2018 | ||
STATUS | 731-SECOND EXTENSION - GRANTED | ||
STATUS DATE | 11/13/2019 | ||
LITERAL MARK ELEMENT | MIRA | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | MIRA |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | Mira Labs, Inc. |
ADDRESS | 529 S. Broadway #207 Los Angeles, CA 90013 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 028 |
DESCRIPTION TEXT | Board games; trackers in the nature of computer recognizable physical object having a unique electronically detectable pattern that enables augmented reality gaming equipment to generate and control particular virtual objects for augmented reality gaming experiences; cards and action figures to be used in augmented reality gaming experiences; toys for use with augmented reality experiences, namely, high contrast model animal, high contrast model figurine, high contrast model car, high contrast model airplane, high contrast model vehicle, action figures, dolls, building toys, powered toys, vehicles, cars, trucks, robots, bendable toys, figurines, scenescape backgrounds, guns, warfare toys, electronic learning toys, electronic action toys, board games, card games, puzzles, plush toys; toys for use with augmented reality experiences, namely, high contrast model animals, figurines, cars, airplanes, vehicles, action figures recognizable in a physical scene and detectable by augmented reality equipment; protective carrying cases specially adapted for augmented reality headsets and accessories in the nature of lenses and controls for augmented reality games |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 028 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
11/15/2019 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 034 |
11/13/2019 | EX2G | S | EXTENSION 2 GRANTED | 033 |
11/13/2019 | EXT2 | S | EXTENSION 2 FILED | 032 |
11/13/2019 | EEXT | I | TEAS EXTENSION RECEIVED | 031 |
05/15/2019 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 030 |
05/13/2019 | EX1G | S | EXTENSION 1 GRANTED | 029 |
05/13/2019 | EXT1 | S | EXTENSION 1 FILED | 028 |
05/13/2019 | EEXT | I | TEAS EXTENSION RECEIVED | 027 |
11/13/2018 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 026 |
09/18/2018 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 025 |
09/18/2018 | PUBO | A | PUBLISHED FOR OPPOSITION | 024 |
08/29/2018 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 023 |
08/11/2018 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 022 |
08/10/2018 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 021 |
08/10/2018 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 020 |
08/10/2018 | ALIE | A | ASSIGNED TO LIE | 019 |
07/31/2018 | ERFR | I | TEAS REQUEST FOR RECONSIDERATION RECEIVED | 018 |
07/31/2018 | EXPI | T | EX PARTE APPEAL-INSTITUTED | 017 |
07/31/2018 | JURT | T | JURISDICTION RESTORED TO EXAMINING ATTORNEY | 016 |
07/31/2018 | EXAF | T | EXPARTE APPEAL RECEIVED AT TTAB | 015 |
02/02/2018 | GNFN | O | NOTIFICATION OF FINAL REFUSAL EMAILED | 014 |
02/02/2018 | GNFR | O | FINAL REFUSAL E-MAILED | 013 |
02/02/2018 | CNFR | R | FINAL REFUSAL WRITTEN | 012 |
01/26/2018 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 011 |
01/25/2018 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 010 |
01/25/2018 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 009 |
01/25/2018 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 008 |
07/25/2017 | GEAN | O | NOTIFICATION OF EXAMINER'S AMENDMENT/PRIORITY ACTION E-MAILED | 007 |
07/25/2017 | GEAP | F | EXAMINER'S AMENDMENT/PRIORITY ACTION E-MAILED | 006 |
07/25/2017 | EPEN | O | COMBINED EXAMINER'S AMENDMENT/PRIORITY ACTION AUTOMATIC ENTRY | 005 |
07/25/2017 | CPEA | R | EXAMINERS AMENDMENT AND/OR PRIORITY ACTION - COMPLETED | 004 |
07/19/2017 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
04/28/2017 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
04/26/2017 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Kari L. Barnes |
CORRESPONDENCE ADDRESS | Kari L. Barnes BUCHALTER 18400 VON KARMAN AVENUE 8TH FLOOR IRVINE CA 92612 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Mira Labs, Inc. |
ADDRESS | 529 S. Broadway #207 Los Angeles, CA 90013 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |