Trademark Snap Shot Amendment & Mail Processing Stylesheet
(Table presents the data on Amendment & Mail Processing Complete) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 87421806 | FILING DATE | 04/23/2017 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | HACK, ANDREA R | L.O. ASSIGNED | 108 |
PUB INFORMATION |
|||
RUN DATE | 01/27/2018 | ||
PUB DATE | N/A | ||
STATUS | 661-RESPONSE AFTER NON-FINAL-ACTION-ENTERED | ||
STATUS DATE | 01/26/2018 | ||
LITERAL MARK ELEMENT | MIRA | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | MIRA |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Mira Labs, Inc. |
ADDRESS | 529 S. Broadway #207 Los Angeles, CA 90013 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 028 |
DESCRIPTION TEXT | Board games; trackers in the nature of computer recognizable physical objects having a unique electronically detectable pattern that enables augmented reality gaming equipment to generate and control particular virtual objects for augmented reality gaming experiences; cards and action figures to be used in augmented reality gaming experiences; toys for use with augmented reality experiences, namely, high contrast models recognizable in a physical scene and detectable by augmented reality equipment; protective carrying cases specially adapted for headsets and accessories in the nature of lenses and controls for augmented reality games |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 028 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
01/26/2018 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 011 |
01/25/2018 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 010 |
01/25/2018 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 009 |
01/25/2018 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 008 |
07/25/2017 | GEAN | O | NOTIFICATION OF EXAMINER'S AMENDMENT/PRIORITY ACTION E-MAILED | 007 |
07/25/2017 | GEAP | F | EXAMINER'S AMENDMENT/PRIORITY ACTION E-MAILED | 006 |
07/25/2017 | EPEN | O | COMBINED EXAMINER'S AMENDMENT/PRIORITY ACTION AUTOMATIC ENTRY | 005 |
07/25/2017 | CPEA | R | EXAMINERS AMENDMENT AND/OR PRIORITY ACTION - COMPLETED | 004 |
07/19/2017 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
04/28/2017 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
04/26/2017 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Kari L. Barnes |
CORRESPONDENCE ADDRESS | KARI L. BARNES BUCHALTER, A PROFESSIONAL CORPORATION 18400 VON KARMAN AVE., 8TH FLOOR IRVINE, CA 92612 |
DOMESTIC REPRESENTATIVE | NONE |