Trademark Snap Shot ITU Unit Action
(Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 86719500 | FILING DATE | 08/10/2015 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | GOLDEN, JAMES B | L.O. ASSIGNED | 119 |
PUB INFORMATION |
|||
RUN DATE | 06/25/2021 | ||
PUB DATE | 11/03/2020 | ||
STATUS | 730-FIRST EXTENSION - GRANTED | ||
STATUS DATE | 06/23/2021 | ||
LITERAL MARK ELEMENT | |||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | YES | 44D | NO | 44D | NO |
44E | NO | 44E | YES | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | NO |
LITERAL MARK ELEMENT | |
MARK DRAWING CODE | 2-AN ILLUSTRATION DRAWING WITHOUT ANY WORD(S)/LETTER(S)/NUMBER(S) |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | ENVIROCYCLE SYSTEMS INC. |
ADDRESS | 101, Rue du Moulin Suite 116 Magog, Quebec, J1X4A1 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Canada |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 007 |
DESCRIPTION TEXT | Machines, namely, composters; Organic waste reduction machines in the nature of waste crushing machines, waste and trash separator machines, waste compacting machines, machines for sorting recyclable materials, machines for separating recyclable materials, Waste disposers machines, Waste disposal machines, Machines for shredding agricultural waste, Machines for shredding horticultural waste, Waste and Trash compacting machines; Wind turbines; Lawnmowers; Blenders, namely, electric food blenders; Trash compacting machines |
INTERNATIONAL CLASS | 009 |
DESCRIPTION TEXT | Apparatus for measurement of PH, humidity, weight, volume, light, and temperature; Temperature control devices, namely, Thermostats; Temperature gauges, Temperature sensors featuring electric chips |
INTERNATIONAL CLASS | 011 |
DESCRIPTION TEXT | Toilets; Organic waste reduction machines in the nature of apparatus for dehydrating food waste; Solar panels, namely, solar heat collection panels, solar panels for heat generation; Aquaponic growing devices for aquatic, vegetal, bacterial or animal life, namely, hydroponics grow box in the nature of a closed environment equipped with lights, exhaust system, hydroponics growing container and odor control system, aquaponic open chambers for plants and fungi, aquaponic closed chambers for plants and fungi, aquariums for growing aquatic, vegetal, bacterial or animal life; Water powered generators; Humidity control devices for plants, namely, humidifiers for plants, dehumidifiers for plants, electronic generator for use in controlling the amount of humidity in the air by creating, removing or circulating small water particles or water vapor in the air; Machines for growing plants, namely, Horticultural machines for regulating the growth of horticultural products, namely, lighting control apparatus, nutrient delivery apparatus, irrigation apparatus, waste management apparatus, water purifying apparatus and machines; Machines for growing plants, namely, Horticultural machines, namely, miniature greenhouses, heat mats for growing plants, seed planting machine; Lights for use in growing plants; Humidity control devices in the nature of electric cabinets used to control temperature and humidity for heating and proofing plants; Lights for use in growing plants; Irrigation devices in the nature of Agricultural irrigation units, Horticultural irrigation units; Water filtration and purification units; Air filtration and purification units; Water filtration and purification apparatus, namely, feces processing and filtration units |
INTERNATIONAL CLASS | 021 |
DESCRIPTION TEXT | Aquaponic growing devices for aquatic, vegetal, bacterial or animal life, namely, hydroponic garden kit for home use comprising growing containers and also including hydroponic fertilizers, seeds, substrate, drain components, a book and starting class of DVD and CD instructional materials; Pots for plants; Waste containers, namely, waste bins for household use; Watering Cans |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 007 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 009 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 011 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 021 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
COLORS CLAIMED STATEMENT | Color is not claimed as a feature of the mark. |
DESCRIPTION OF MARK | The mark consists of a design displaying earth's continents compressed together. |
FOREIGN INFORMATION |
|
PRIORITY CLAIMED | SEC. 44(D) ON Canada |
APPLICATION NO. | 1739018 |
APPLICATION FILING DATE | 07/27/2015 |
FOREIGN REG NO. | TMA1070054 |
FOREIGN REG DATE | 01/17/2020 |
FOREIGN RNWL NUM | N/A |
DATE OF FOREIGN RNWL | N/A |
FOREIGN EXPIRATION | 01/17/2030 |
FOREIGN RNWL EXPIRATION | N/A |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
06/25/2021 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 057 |
06/23/2021 | EX1G | S | EXTENSION 1 GRANTED | 056 |
06/23/2021 | EXT1 | S | EXTENSION 1 FILED | 055 |
06/23/2021 | EEXT | I | TEAS EXTENSION RECEIVED | 054 |
12/29/2020 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 053 |
11/03/2020 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 052 |
11/03/2020 | PUBO | A | PUBLISHED FOR OPPOSITION | 051 |
10/14/2020 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 050 |
09/25/2020 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 049 |
04/20/2020 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 048 |
04/20/2020 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 047 |
04/16/2020 | ERSI | I | TEAS RESPONSE TO SUSPENSION INQUIRY RECEIVED | 046 |
12/09/2019 | GNS2 | O | NOTIFICATION OF INQUIRY AS TO SUSPENSION E-MAILED | 045 |
12/09/2019 | GNSI | S | INQUIRY TO SUSPENSION E-MAILED | 044 |
12/09/2019 | CNSI | R | SUSPENSION INQUIRY WRITTEN | 043 |
12/05/2019 | RCCK | S | LIE CHECKED SUSP - TO ATTY FOR ACTION | 042 |
05/16/2019 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | 041 |
04/12/2019 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | 040 |
04/09/2019 | EWAF | I | TEAS WITHDRAWAL OF ATTORNEY RECEIVED-FIRM RETAINS | 039 |
11/16/2018 | GNS3 | O | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | 038 |
11/16/2018 | GNSL | S | LETTER OF SUSPENSION E-MAILED | 037 |
11/16/2018 | CNSL | R | SUSPENSION LETTER WRITTEN | 036 |
07/25/2018 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 035 |
07/25/2018 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 034 |
07/20/2018 | ALIE | A | ASSIGNED TO LIE | 033 |
07/17/2018 | ERSI | I | TEAS RESPONSE TO SUSPENSION INQUIRY RECEIVED | 032 |
07/17/2018 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | 031 |
03/07/2018 | GNS2 | O | NOTIFICATION OF INQUIRY AS TO SUSPENSION E-MAILED | 030 |
03/07/2018 | GNSI | S | INQUIRY TO SUSPENSION E-MAILED | 029 |
03/07/2018 | CNSI | R | SUSPENSION INQUIRY WRITTEN | 028 |
01/24/2018 | RCCK | S | LIE CHECKED SUSP - TO ATTY FOR ACTION | 027 |
07/21/2017 | GNS3 | O | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | 026 |
07/21/2017 | GNSL | S | LETTER OF SUSPENSION E-MAILED | 025 |
07/21/2017 | CNSL | R | SUSPENSION LETTER WRITTEN | 024 |
07/12/2017 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 023 |
07/12/2017 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 022 |
07/12/2017 | ERSI | I | TEAS RESPONSE TO SUSPENSION INQUIRY RECEIVED | 021 |
07/06/2017 | DOCK | D | ASSIGNED TO EXAMINER | 020 |
01/12/2017 | GNS2 | O | NOTIFICATION OF INQUIRY AS TO SUSPENSION E-MAILED | 019 |
01/12/2017 | GNSI | S | INQUIRY TO SUSPENSION E-MAILED | 018 |
01/12/2017 | CNSI | R | SUSPENSION INQUIRY WRITTEN | 017 |
12/08/2016 | RCCK | S | LIE CHECKED SUSP - TO ATTY FOR ACTION | 016 |
12/02/2016 | ALIE | A | ASSIGNED TO LIE | 015 |
11/28/2016 | ALIE | A | ASSIGNED TO LIE | 014 |
05/23/2016 | GNS3 | O | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | 013 |
05/23/2016 | GNSL | S | LETTER OF SUSPENSION E-MAILED | 012 |
05/23/2016 | CNSL | R | SUSPENSION LETTER WRITTEN | 011 |
05/14/2016 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 010 |
05/13/2016 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 009 |
05/13/2016 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 008 |
12/01/2015 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 007 |
12/01/2015 | GNRT | F | NON-FINAL ACTION E-MAILED | 006 |
12/01/2015 | CNRT | R | NON-FINAL ACTION WRITTEN | 005 |
11/22/2015 | DOCK | D | ASSIGNED TO EXAMINER | 004 |
08/14/2015 | MDSC | E | NOTICE OF DESIGN SEARCH CODE E-MAILED | 003 |
08/13/2015 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
08/13/2015 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Lori J. Shyavitz, Esq. |
CORRESPONDENCE ADDRESS | Lori J. Shyavitz, Esq. McCarter & English, LLP 265 Franklin Street Boston MA 02110 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | ENVIROCYCLE SYSTEMS INC. |
ADDRESS | 101, Rue du Moulin Suite 116 Magog, Quebec, J1X4A1 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Canada |