# | Total | Dead | Live | Live | Status/ | Search | |||||||
Marks | Marks | Viewed | Viewed | Search | |||||||||
Docs | Images | Duration | |||||||||||
01 | 2838 | N/A | 0 | 0 | 0:01 | *psi*[BI,TI] | |||||||
02 | 508 | 313 | 195 | 178 | 0:01 | "psi"[BI,TI] | |||||||
03 | 0 | 0 | 0 | 0 | 0:01 | "p si"[BI,TI] | |||||||
04 | 14 | 9 | 5 | 5 | 0:01 | "ps i"[BI,TI] | |||||||
05 | 57 | 40 | 17 | 17 | 0:01 | "p s i"[BI,TI] | |||||||
06 | 815 | 443 | 372 | 340 | 0:02 | 1 and 017[cc] |
Session started 3/23/2015 9:49:52 AM |
Session finished 3/23/2015 10:23:58 AM |
Total search duration 0 minutes 7 seconds |
Session duration 34 minutes 6 seconds |
Defaut NEAR limit=1ADJ limit=1 |