Trademark Snap Shot Publication Stylesheet (Table presents the data on Publication Approval) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 86299300 | FILING DATE | 06/03/2014 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | SERVICE MARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | SINGH, TEJBIR |
L.O. ASSIGNED | 106 |
PUB INFORMATION |
|||
RUN DATE | 11/24/2016 | ||
PUB DATE | 08/19/2014 | ||
STATUS | 819-SU - REGISTRATION REVIEW COMPLETE | ||
STATUS DATE | 11/23/2016 | ||
LITERAL MARK ELEMENT | OXYGEN | ||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | YES | 1 (a) | NO |
1 (b) | YES | 1 (b) | NO | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO | ||
NO BASIS | NO | NO BASIS | NO |
MARK DATA |
|
STANDARD CHARACTER MARK | NO |
LITERAL MARK ELEMENT | OXYGEN |
MARK DRAWING CODE | 3-AN ILLUSTRATION DRAWING WHICH INCLUDES WORD(S)/LETTER(S)/NUMBER(S) |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | O2 Holdings, LLC |
ADDRESS | 30 Rockefeller Plaza New York, NY 10112 |
ENTITY | 16-LTD LIAB CO |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 038 |
DESCRIPTION TEXT | Television broadcasting services; cable television broadcasting; satellite television broadcasting; video on demand transmissions; communication services, namely, transmission of voice, audio, sound, video, images, graphics and data by means of telecommunications networks, wireless communication networks, the Internet, information services networks and data networks; transmission services, namely, cable television transmission, satellite transmission, television transmission, and electronic transmission of data, graphics, sound and video; transmission and streaming of programs, audio and visual content, and entertainment media content via global computer networks and wireless communication networks; mobile media services in the nature of electronic transmission of entertainment media content; webcasting services; podcasting services; providing on-line chat rooms for transmission of messages among computer users concerning television programs, current events, profiles, cultural, political and lifestyle issues |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 038 | FIRST USE DATE | 10/07/2014 | FIRST USE IN COMMERCE DATE | 10/07/2014 | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
COLORS CLAIMED STATEMENT | Color is not claimed as a feature of the mark. |
DESCRIPTION OF MARK | The mark consists of the word "oxygen" in lowercase with a line below the letter "o". |
OWNER OF US REG NOS | 2390328 2732383 2805115 3768241 3768243 |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
11/24/2016 | SUNA | E | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED | 040 |
11/23/2016 | CNPR | P | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED | 039 |
11/08/2016 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 038 |
11/05/2016 | SUPC | I | STATEMENT OF USE PROCESSING COMPLETE | 037 |
09/30/2016 | IUAF | S | USE AMENDMENT FILED | 036 |
11/05/2016 | EX4G | S | EXTENSION 4 GRANTED | 035 |
09/30/2016 | EXT4 | S | EXTENSION 4 FILED | 034 |
11/01/2016 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 033 |
09/30/2016 | EEXT | I | TEAS EXTENSION RECEIVED | 032 |
09/30/2016 | EISU | I | TEAS STATEMENT OF USE RECEIVED | 031 |
05/17/2016 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 030 |
05/14/2016 | EX3G | S | EXTENSION 3 GRANTED | 029 |
04/14/2016 | EXT3 | S | EXTENSION 3 FILED | 028 |
05/12/2016 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 027 |
04/14/2016 | EEXT | I | TEAS EXTENSION RECEIVED | 026 |
10/20/2015 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 025 |
10/17/2015 | EX2G | S | EXTENSION 2 GRANTED | 024 |
10/06/2015 | EXT2 | S | EXTENSION 2 FILED | 023 |
10/16/2015 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 022 |
10/06/2015 | EEXT | I | TEAS EXTENSION RECEIVED | 021 |
05/14/2015 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 020 |
05/13/2015 | EX1G | S | EXTENSION 1 GRANTED | 019 |
04/08/2015 | EXT1 | S | EXTENSION 1 FILED | 018 |
05/12/2015 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 017 |
04/08/2015 | EEXT | I | TEAS EXTENSION RECEIVED | 016 |
10/14/2014 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 015 |
08/19/2014 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 014 |
08/19/2014 | PUBO | A | PUBLISHED FOR OPPOSITION | 013 |
07/30/2014 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 012 |
07/11/2014 | PREV | O | LAW OFFICE PUBLICATION REVIEW COMPLETED | 011 |
07/08/2014 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 010 |
07/08/2014 | XAEC | I | EXAMINER'S AMENDMENT ENTERED | 009 |
07/08/2014 | ALIE | A | ASSIGNED TO LIE | 008 |
07/08/2014 | GNEN | O | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | 007 |
07/08/2014 | GNEA | F | EXAMINERS AMENDMENT E-MAILED | 006 |
07/08/2014 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | 005 |
07/07/2014 | DOCK | D | ASSIGNED TO EXAMINER | 004 |
06/17/2014 | MDSC | E | NOTICE OF DESIGN SEARCH CODE E-MAILED | 003 |
06/16/2014 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
06/06/2014 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Monique Cheng Joe |
CORRESPONDENCE ADDRESS | MONIQUE CHENG JOE NBCUNIVERSAL MEDIA, LLC 100 UNIVERSAL CITY PLZ UNIVERSAL CITY, CA 91608-1002 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | O2 Holdings, LLC |
ADDRESS | 30 Rockefeller Plaza New York, NY 10112 |
ENTITY | 16-LTD LIAB CO |
CITIZENSHIP | Delaware |