# | Total | Dead | Live | Live | Status/ | Search | |||||||
Marks | Marks | Viewed | Viewed | Search | |||||||||
Docs | Images | Duration | |||||||||||
01 | 344 | 157 | 23 | 22 | P/0:02 | *R{v}B{"iey"}{v}T{"iey"}{"ckqx"}*[bi,ti] | |||||||
02 | 779 | N/A | 0 | 0 | P/0:02 | *R{v}B{"iey"}o*[bi,ti] | |||||||
03 | 435 | 219 | 14 | 14 | P/0:01 | 2 not 1 | |||||||
04 | 5 | 2 | 2 | 2 | P/0:01 | rebio*[bi,ti] | |||||||
05 | 1031768 | N/A | 0 | 0 | P/0:01 | *re*[bi,ti] | |||||||
06 | 153 | N/A | 0 | 0 | P/0:02 | *otix*[bi,ti] | |||||||
07 | 7 | 3 | 4 | 4 | P/0:01 | 5 and 6 | |||||||
08 | 22343 | N/A | 0 | 0 | P/0:01 | *b{"iy"}o*[bi,ti] | |||||||
09 | 101815 | N/A | 0 | 0 | P/0:02 | *t{"iy"}{"ckx"}*[bi,ti] | |||||||
10 | 1650 | N/A | 0 | 0 | P/0:01 | 8 and 9 | |||||||
11 | 462 | 263 | 14 | 13 | P/0:02 | 10 and "042"[cc] | |||||||
12 | 445 | 220 | 25 | 24 | P/0:03 | *r{v}$1b{"iye"}{v}t*[bi,ti] | |||||||
13 | 35 | 18 | 14 | 14 | P/0:01 | *biotix*[bi,ti] |
Session started 1/30/2014 10:30:17 AM |
Session finished 1/30/2014 10:35:02 AM |
Total search duration 0 minutes 20 seconds |
Session duration 4 minutes 45 seconds |
Defaut NEAR limit=1ADJ limit=1 |