# | Total | Dead | Live | Live | Status/ | Search | |||||||
Marks | Marks | Viewed | Viewed | Search | |||||||||
Docs | Images | Duration | |||||||||||
01 | 44442 | N/A | 0 | 0 | 0:02 | *r{"iey"}ng*[bi,ti] | |||||||
02 | 46182 | N/A | 0 | 0 | 0:02 | *pow*[bi,ti] | |||||||
03 | 745 | N/A | 85 | 85 | 0:01 | 1 and 2 not dead[ld] | |||||||
04 | 4260 | N/A | 0 | 0 | 0:01 | *rook*[bi,ti] | |||||||
05 | 3886 | N/A | 0 | 0 | 0:01 | *tact*[bi,ti] | |||||||
06 | 34060 | N/A | 0 | 0 | 0:01 | *solut*[bi,ti] | |||||||
07 | 25 | 0 | 25 | 25 | 0:01 | 5 and 6 not dead[ld] | |||||||
08 | 390 | 0 | 84 | 84 | 0:01 | 3 not empowering[bi,ti] | |||||||
09 | 7 | 2 | 5 | 5 | 0:02 | "ring power"[bi,ti] *ringpower*[bi,ti] | |||||||
10 | 24958 | N/A | 0 | 0 | 0:01 | 240102[dc] 240103[dc] | |||||||
11 | 30560 | N/A | 0 | 0 | 0:02 | 240907[dc] | |||||||
12 | 420 | N/A | 0 | 0 | 0:01 | 210104[dc] | |||||||
13 | 102 | N/A | 0 | 0 | 0:01 | 180511[dc] | |||||||
14 | 9161 | N/A | 0 | 0 | 0:01 | 011502[dc] | |||||||
15 | 2336 | N/A | 0 | 0 | 0:01 | 10 and 11 not dead[ld] | |||||||
16 | 12 | 0 | 12 | 12 | 0:01 | 10 and 12 not dead[ld] | |||||||
17 | 3 | 0 | 3 | 3 | 0:01 | 10 and 13 not dead[ld] | |||||||
18 | 113 | 0 | 113 | 113 | 0:01 | 10 and 14 not dead[ld] | |||||||
19 | 12 | 0 | 12 | 12 | 0:01 | 11 and 12 not dead[ld] | |||||||
20 | 4 | 0 | 2 | 2 | 0:02 | 11 and 13 not dead[ld] | |||||||
21 | 73 | 0 | 23 | 73 | 0:01 | 11 and 14 not dead[ld] | |||||||
22 | 4 | 0 | 4 | 4 | 0:01 | 12 and 13 not dead[ld] | |||||||
23 | 3 | 0 | 3 | 3 | 0:01 | 12 and 14 not dead[ld] | |||||||
24 | 3 | 0 | 3 | 3 | 0:01 | 13 and 14 not dead[ld] |
Session started 12/31/2013 10:20:36 AM |
Session finished 12/31/2013 10:39:08 AM |
Total search duration 0 minutes 29 seconds |
Session duration 18 minutes 32 seconds |
Defaut NEAR limit=1ADJ limit=1 |