Trademark Snap Shot Publication Stylesheet
(Table presents the data on Publication Approval) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 85820489 | FILING DATE | 01/10/2013 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | MONINGHOFF, KIM TERESA | L.O. ASSIGNED | 113 |
PUB INFORMATION |
|||
RUN DATE | 11/05/2015 | ||
PUB DATE | 06/11/2013 | ||
STATUS | 819-SU - REGISTRATION REVIEW COMPLETE | ||
STATUS DATE | 11/04/2015 | ||
LITERAL MARK ELEMENT | GEOSTACK | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | YES | 1 (a) | NO |
1 (b) | YES | 1 (b) | NO | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | GEOSTACK |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | Multistack, LLC |
ADDRESS | 1065 Maple Ave. Sparta, WI 54656 |
ENTITY | 16-LTD LIAB CO |
CITIZENSHIP | Minnesota |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 011 |
DESCRIPTION TEXT | ENERGY RECOVERY VENTILATORS; Heat exchange equipment, namely, nanomaterial and polymer membranes; AIR CONDITIONING apparatus and installations; HEATING installations and heat pumps; AIR CONDITIONING MODULAR REFRIGERATION UNITS; AIR CONDITIONING SYSTEMS CONSISTING PRIMARILY OF CHILLERS, EVAPORATORS, HEAT EXCHANGERS, MOTOR AND COMPRESSOR UNITS, CONTROL SYSTEMS FOR AIR CONDITIONING UNITS, AND AUTOMATIC TEMPERATURE REGULATORS FOR AIR CONDITIONING SYSTEMS |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 011 | FIRST USE DATE | 01/10/2014 | FIRST USE IN COMMERCE DATE | 01/10/2014 | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PSEUDO MARK | GEO STACK |
OWNER OF US REG NOS | 3607069 3918820 4013240 |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
11/05/2015 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 050 |
11/05/2015 | SUNA | E | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED | 049 |
11/04/2015 | CNPR | P | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED | 048 |
11/04/2015 | SUPC | I | STATEMENT OF USE PROCESSING COMPLETE | 047 |
08/06/2015 | IUAF | S | USE AMENDMENT FILED | 046 |
11/04/2015 | EX4G | S | EXTENSION 4 GRANTED | 045 |
08/06/2015 | EXT4 | S | EXTENSION 4 FILED | 044 |
10/29/2015 | EISU | I | TEAS STATEMENT OF USE RECEIVED | 043 |
10/29/2015 | NREV | E | NOTICE OF REVIVAL - E-MAILED | 042 |
10/29/2015 | TPEX | I | EXTENSION RECEIVED WITH TEAS PETITION | 041 |
10/29/2015 | PETG | O | PETITION TO REVIVE-GRANTED | 040 |
10/29/2015 | PROA | I | TEAS PETITION TO REVIVE RECEIVED | 039 |
09/08/2015 | MAB6 | O | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | 038 |
09/07/2015 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | 037 |
04/06/2015 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | 036 |
01/23/2015 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 035 |
01/22/2015 | EX3G | S | EXTENSION 3 GRANTED | 034 |
12/08/2014 | EXT3 | S | EXTENSION 3 FILED | 033 |
01/15/2015 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 032 |
12/16/2014 | INCE | O | ITU OFFICE ACTION ISSUED FOR EXTENSION REQUEST | 031 |
12/08/2014 | EEXT | I | TEAS EXTENSION RECEIVED | 030 |
08/12/2014 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 029 |
08/11/2014 | EX2G | S | EXTENSION 2 GRANTED | 028 |
08/06/2014 | EXT2 | S | EXTENSION 2 FILED | 027 |
08/06/2014 | EEXT | I | TEAS EXTENSION RECEIVED | 026 |
06/17/2014 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 025 |
06/16/2014 | EX1G | S | EXTENSION 1 GRANTED | 024 |
02/06/2014 | EXT1 | S | EXTENSION 1 FILED | 023 |
06/13/2014 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 022 |
05/12/2014 | NREV | E | NOTICE OF REVIVAL - E-MAILED | 021 |
05/12/2014 | TPEX | I | EXTENSION RECEIVED WITH TEAS PETITION | 020 |
05/12/2014 | PETG | O | PETITION TO REVIVE-GRANTED | 019 |
05/12/2014 | PROA | I | TEAS PETITION TO REVIVE RECEIVED | 018 |
03/10/2014 | MAB6 | O | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | 017 |
03/10/2014 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | 016 |
08/06/2013 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 015 |
06/11/2013 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 014 |
06/11/2013 | PUBO | A | PUBLISHED FOR OPPOSITION | 013 |
05/22/2013 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 012 |
05/04/2013 | PREV | O | LAW OFFICE PUBLICATION REVIEW COMPLETED | 011 |
05/04/2013 | ALIE | A | ASSIGNED TO LIE | 010 |
04/24/2013 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 009 |
04/24/2013 | XAEC | I | EXAMINER'S AMENDMENT ENTERED | 008 |
04/24/2013 | GNEN | O | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | 007 |
04/24/2013 | GNEA | F | EXAMINERS AMENDMENT E-MAILED | 006 |
04/24/2013 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | 005 |
04/17/2013 | DOCK | D | ASSIGNED TO EXAMINER | 004 |
01/18/2013 | MPMK | O | NOTICE OF PSEUDO MARK MAILED | 003 |
01/17/2013 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
01/14/2013 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Keith H. Orum |
CORRESPONDENCE ADDRESS | KEITH H. ORUM ORUM & ROTH LLC 53 W JACKSON BLVD suite 1315 CHICAGO IL 60604 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Multistack, LLC |
ADDRESS | 1065 Maple Ave. Sparta, WI 54656 |
ENTITY | 16-LTD LIAB CO |
CITIZENSHIP | Minnesota |