Trademark Snap Shot Publication Stylesheet
(Table presents the data on Publication Approval) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 85488579 | FILING DATE | 12/06/2011 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | JUN, WON KYUNG WENDY | L.O. ASSIGNED | 103 |
PUB INFORMATION |
|||
RUN DATE | 03/31/2015 | ||
PUB DATE | 01/01/2013 | ||
STATUS | 819-SU - REGISTRATION REVIEW COMPLETE | ||
STATUS DATE | 03/30/2015 | ||
LITERAL MARK ELEMENT | BROOKS | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | YES | 1 (a) | NO |
1 (b) | YES | 1 (b) | NO | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | NO |
LITERAL MARK ELEMENT | BROOKS |
MARK DRAWING CODE | 3-AN ILLUSTRATION DRAWING WHICH INCLUDES WORD(S)/LETTER(S)/NUMBER(S) |
COLOR DRAWING FLAG | YES |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | Brooks Automation, Inc. |
ADDRESS | 15 Elizabeth Drive Chelmsford, MA 01824 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 007 |
DESCRIPTION TEXT | Semiconductor manufacturing machines; semiconductor wafer handling systems in the nature of industrial robots and operating software sold as an integral component thereof; cryogenically cooled vacuum pumps, often referred to as cryopumps; compressors for cryogenic refrigerators; cryopump systems comprised of one or more cryopump, one or more compressor, and one or more system controller; machines, namely, load port modules in the nature of substrate transport machines for use in manufacturing automation, load lock modules in the nature of substrate transport machines for use in manufacturing automation, substrate aligners in the nature of substrate alignment machines for use in manufacturing automation, atmospheric substrate handling machines in the nature of substrate transport machines for use in manufacturing automation, vacuum substrate handling machines in the nature of substrate transport machines for use in manufacturing automation; industrial robots, sorting machines, and transport machines for transporting or sorting substrate and substrate manufacturing tools in the field of manufacturing automation; motors, other than for land vehicles, for use in connection with manufacturing automation; machine coupling and belting, except for land vehicles, for use in connection with manufacturing automation; industrial robots used for transport in the process of manufacturing integrated circuits and other electronic devices; tool platforms in the nature of substrate transport systems comprised primarily of industrial robots and transport chambers and used in the manufacture of integrated circuits, semiconductor, LED and OLED devices; high vacuum pumping systems, combining molecular and cryogenic pumping capabilities, comprised of turbo-pumps, connectors, valves, controller cables, control modules, key pads and displays units; semiconductor wafer processing machines, namely, load port modules, load lock modules, wafer aligners, and wafer handling robots for use in the field of manufacturing automation; automated storage and retrieval machines for use in manufacturing automation, for use in banking of tools and components used in the manufacture of integrated circuits and other electronic devices, and for use in banking of biological and chemical specimens; integrated material handling machines, namely, industrial robots for use in banking and transport of tools and components used in the manufacture of integrated circuits and other electronic devices and for use in banking and transport of biological and chemical specimens; conveyors and sorting machines for use in manufacturing automation, for use in handling tools and components used in the manufacture of integrated circuits and other electronic devices, and for use in handling of biological and chemical specimens; laboratory dosage and replication machines for pharmaceutical and chemical compounds and biological specimens, and structural parts therefor; machines for sealing, piercing, and capping of test tubes, vials and plates for laboratory use, and structural parts therefor |
INTERNATIONAL CLASS | 010 |
DESCRIPTION TEXT | Medical devices, namely, refrigeration and heating apparatus, for storing medical materials at a variety of temperatures ranging from -200 to 200 degrees C; medical equipment, namely, automated biochemical assay systems comprising microplate readers, robotics fluid dispensers and reagent stores; automated microplate readers comprising fluorescent detectors; fluid dispensing devices; automated compound stores comprising addressable storage compartments, fluid dispensing devices and robotics; and automated microplate handling machines, namely, plate stackers, robotics, conveyors and stages, namely, motorized positioning platforms used to position microplates and related laboratory equipment |
INTERNATIONAL CLASS | 011 |
DESCRIPTION TEXT | Refrigeration units comprising a closed-cycle system consisting of cryorefrigerators, pulse tubes, mixed refrigerant heat exchangers and expanders, compressors, cryostats, and gas transfer lines for cryogenic use; portable mechanical refrigeration chillers capable of supplying liquid coolant, and refrigeration gas chillers, all for use in cryogenic refrigeration at temperatures less than 160K; refrigeration units in the nature of closed-cycle refrigeration systems comprised of cryostats with cold ends, compressors and gas transfer lines, for cryogenic use; refrigerator systems and parts therefor, primarily comprising compressors, gas expanders, monitors; cryogenic refrigerators, and parts therefor; refrigeration systems for industrial use, namely, refrigerators; refrigeration units comprising a closed-cycle system, namely, cryostats, compressors, and gas transfer lines, for cryogenic use; portable mechanical refrigeration chillers capable of supplying liquid coolant |
INTERNATIONAL CLASS | 037 |
DESCRIPTION TEXT | Repair and maintenance services for fab manufacturing equipment, namely, for semiconductor manufacturing equipment; maintenance and repair of high-vacuum pumps, and consulting services in connection therewith |
INTERNATIONAL CLASS | 040 |
DESCRIPTION TEXT | Custom manufacture of automated systems for laboratory storage, dosage and replication to the specification of others |
INTERNATIONAL CLASS | 041 |
DESCRIPTION TEXT | Training in the use and operation of manufacturing equipment, namely, for manufacturing semiconductors and other electronic devices; training others in connection with the maintenance and repair of high-vacuum pumps |
INTERNATIONAL CLASS | 042 |
DESCRIPTION TEXT | Computer diagnostic services for manufacturing processes involving the interpretation and analysis of computer stored or computer relayed data taken from electronic systems involved in controlling and monitoring such processes; computer diagnostic services in the field of manufacturing processes, namely, developing recommendations for the optimization of manufacturing processes based on the data gleaned from systems; technical support services, namely, troubleshooting of manufacturing equipment problems in semiconductor and other electronic device manufacture; consultation in the field of manufacturing equipment, namely, operational data analysis services for semiconductor and other electronic device manufacture; computer services, namely, providing temporary use of online non-downloadable software for laboratory administration, processing and handling of laboratory compounds and specimens and operating and managing laboratory storage, dosage and replication machines; electronic monitoring services for oversight and reporting of technical problems in the field of manufacturing equipment, namely, for manufacturing semiconductors and other electronic devices |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 007 | FIRST USE DATE | 02/29/2012 | FIRST USE IN COMMERCE DATE | 03/31/2012 | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 010 | FIRST USE DATE | 02/29/2012 | FIRST USE IN COMMERCE DATE | 03/31/2012 | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 011 | FIRST USE DATE | 04/30/2012 | FIRST USE IN COMMERCE DATE | 04/30/2012 | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 037 | FIRST USE DATE | 03/31/2012 | FIRST USE IN COMMERCE DATE | 03/31/2012 | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 040 | FIRST USE DATE | 03/31/2012 | FIRST USE IN COMMERCE DATE | 03/31/2012 | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 041 | FIRST USE DATE | 03/31/2012 | FIRST USE IN COMMERCE DATE | 03/31/2012 | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 042 | FIRST USE DATE | 03/31/2012 | FIRST USE IN COMMERCE DATE | 03/31/2012 | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
COLORS CLAIMED STATEMENT | The color(s) blue and white is/are claimed as a feature of the mark. |
DESCRIPTION OF MARK | The mark consists of the wording "BROOKS" in the color blue to the right of a design element of a blue box with curved corners on the right side of the box. Inside the box are two curved intersecting lines in the color white. |
OWNER OF US REG NOS | 2247071 |
PARENT OF |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
03/31/2015 | SUNA | E | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED | 051 |
03/30/2015 | CNPR | P | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED | 050 |
03/06/2015 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 049 |
03/05/2015 | SUPC | I | STATEMENT OF USE PROCESSING COMPLETE | 048 |
12/31/2014 | IUAF | S | USE AMENDMENT FILED | 047 |
03/05/2015 | EX3G | S | EXTENSION 3 GRANTED | 046 |
12/31/2014 | EXT3 | S | EXTENSION 3 FILED | 045 |
03/03/2015 | IROA | I | RESPONSE TO ITU OFFICE ACTION ENTERED | 044 |
03/03/2015 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 043 |
02/24/2015 | INCE | O | ITU OFFICE ACTION ISSUED FOR EXTENSION REQUEST | 042 |
12/31/2014 | EEXT | I | TEAS EXTENSION RECEIVED | 041 |
12/31/2014 | EISU | I | TEAS STATEMENT OF USE RECEIVED | 040 |
07/10/2014 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 039 |
07/09/2014 | EX2G | S | EXTENSION 2 GRANTED | 038 |
07/01/2014 | EXT2 | S | EXTENSION 2 FILED | 037 |
07/01/2014 | EEXT | I | TEAS EXTENSION RECEIVED | 036 |
01/16/2014 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 035 |
01/15/2014 | EX1G | S | EXTENSION 1 GRANTED | 034 |
12/20/2013 | EXT1 | S | EXTENSION 1 FILED | 033 |
12/20/2013 | EEXT | I | TEAS EXTENSION RECEIVED | 032 |
07/02/2013 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 031 |
05/17/2013 | ETOP | T | EXTENSION OF TIME TO OPPOSE PROCESS - TERMINATED | 030 |
01/10/2013 | ETOF | T | EXTENSION OF TIME TO OPPOSE RECEIVED | 029 |
01/01/2013 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 028 |
01/01/2013 | PUBO | A | PUBLISHED FOR OPPOSITION | 027 |
12/12/2012 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 026 |
11/29/2012 | PREV | O | LAW OFFICE PUBLICATION REVIEW COMPLETED | 025 |
11/24/2012 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 024 |
11/20/2012 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 023 |
11/20/2012 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 022 |
11/19/2012 | ERFR | I | TEAS REQUEST FOR RECONSIDERATION RECEIVED | 021 |
07/18/2012 | GNFN | O | NOTIFICATION OF FINAL REFUSAL EMAILED | 020 |
07/18/2012 | GNFR | O | FINAL REFUSAL E-MAILED | 019 |
07/18/2012 | CNFR | R | FINAL REFUSAL WRITTEN | 018 |
06/28/2012 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 017 |
06/28/2012 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 016 |
06/22/2012 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 015 |
05/11/2012 | ATRV | O | ATTORNEY REVIEW COMPLETED | 014 |
05/01/2012 | DPCC | D | DIVISIONAL PROCESSING COMPLETE | 013 |
04/11/2012 | DRRR | I | DIVISIONAL REQUEST RECEIVED | 012 |
04/27/2012 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 011 |
04/11/2012 | ERTD | I | TEAS REQUEST TO DIVIDE RECEIVED | 010 |
03/21/2012 | DMCC | I | DATA MODIFICATION COMPLETED | 009 |
03/21/2012 | ALIE | A | ASSIGNED TO LIE | 008 |
03/20/2012 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 007 |
03/20/2012 | GNRT | F | NON-FINAL ACTION E-MAILED | 006 |
03/20/2012 | CNRT | R | NON-FINAL ACTION WRITTEN | 005 |
03/16/2012 | DOCK | D | ASSIGNED TO EXAMINER | 004 |
12/13/2011 | MDSC | O | NOTICE OF DESIGN SEARCH CODE MAILED | 003 |
12/12/2011 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
12/09/2011 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | John L. DuPre' |
CORRESPONDENCE ADDRESS | JOHN L. DUPRE' HAMILTON, BROOK, SMITH & REYNOLDS, P.C. PO BOX 9133 CONCORD, MA 01742-9133 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Brooks Automation, Inc. |
ADDRESS | 15 Elizabeth Drive Chelmsford, MA 01824 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |