# | Total | Dead | Live | Live | Status/ | Search | |||||||
Marks | Marks | Viewed | Viewed | Search | |||||||||
Docs | Images | Duration | |||||||||||
01 | 88 | 0 | 88 | 73 | 0:01 | *lun{v}r*[bi,ti]and live[ld] | |||||||
02 | 0 | 0 | 0 | 0 | 0:01 | *lunn{v}r*[bi,ti]and live[ld] | |||||||
03 | 2222 | N/A | 0 | 0 | 0:06 | *l{v0:2}n{v}r*[bi,ti]and live[ld] | |||||||
04 | 787 | N/A | 0 | 0 | 0:05 | l{v0:2}n{v}r*[bi,ti]and live[ld] | |||||||
05 | 323 | 0 | 323 | 268 | 0:02 | *lu$n{v}r*[bi,ti]and live[ld] | |||||||
06 | 88 | 0 | 88 | 73 | 0:03 | *l{v0:1}un{v}r*[bi,ti]and live[ld] | |||||||
07 | 191 | 0 | 191 | 133 | 0:03 | *l{v0:1}on{v}r*[bi,ti]and live[ld] |
Session started 2/2/2011 1:01:14 PM |
Session finished 2/2/2011 1:12:36 PM |
Total search duration 0 minutes 21 seconds |
Session duration 11 minutes 22 seconds |
Defaut NEAR limit=1ADJ limit=1 |