Trademark Snap Shot Publication & Issue Review Stylesheet (Table presents the data on Publication & Issue Review Complete) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 85113492 | FILING DATE | 08/23/2010 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | NELSON, EDWARD H |
L.O. ASSIGNED | 106 |
PUB INFORMATION |
|||
RUN DATE | 08/30/2011 | ||
PUB DATE | 11/23/2010 | ||
STATUS | 819-SU - REGISTRATION REVIEW COMPLETE | ||
STATUS DATE | 08/29/2011 | ||
LITERAL MARK ELEMENT | CAREFREE | ||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | YES | 1 (a) | NO |
1 (b) | YES | 1 (b) | NO | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO | ||
NO BASIS | NO | NO BASIS | NO |
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | CAREFREE |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | Karsten Manufacturing Corporation |
ADDRESS | Legal Department 2201 West Desert Cove Phoenix, AZ 85029 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Arizona |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 028 |
DESCRIPTION TEXT | Golf clubs |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 028 | FIRST USE DATE | 07/26/2011 | FIRST USE IN COMMERCE DATE | 07/26/2011 | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PSEUDO MARK | CARE FREE |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
08/30/2011 | SUNA | E | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED | 021 |
08/29/2011 | REGV | O | LAW OFFICE REGISTRATION REVIEW COMPLETED | 020 |
08/29/2011 | CNPR | P | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED | 019 |
08/24/2011 | SUPC | I | STATEMENT OF USE PROCESSING COMPLETE | 018 |
08/22/2011 | IUAF | S | USE AMENDMENT FILED | 017 |
08/22/2011 | EISU | I | TEAS STATEMENT OF USE RECEIVED | 016 |
07/01/2011 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 015 |
06/30/2011 | EX1G | S | EXTENSION 1 GRANTED | 014 |
06/27/2011 | EXT1 | S | EXTENSION 1 FILED | 013 |
06/30/2011 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 012 |
06/27/2011 | EEXT | I | TEAS EXTENSION RECEIVED | 011 |
01/18/2011 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 010 |
11/23/2010 | NPUB | E | NOTICE OF PUBLICATION E-MAILED | 009 |
11/23/2010 | PUBO | A | PUBLISHED FOR OPPOSITION | 008 |
10/21/2010 | PREV | O | LAW OFFICE PUBLICATION REVIEW COMPLETED | 007 |
10/21/2010 | ALIE | A | ASSIGNED TO LIE | 006 |
10/06/2010 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 005 |
10/04/2010 | DOCK | D | ASSIGNED TO EXAMINER | 004 |
08/27/2010 | MPMK | O | NOTICE OF PSEUDO MARK MAILED | 003 |
08/26/2010 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
08/26/2010 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Frankie Ho |
CORRESPONDENCE ADDRESS | FRANKIE HO KARSTEN MANUFACTURING CORPORATION 2201 W DESERT CV PHOENIX, AZ 85029-4912 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Karsten Manufacturing Corporation |
ADDRESS | Legal Department 2201 West Desert Cove Phoenix, AZ 85029 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Arizona |