Trademark Snap Shot Amendment & Mail Processing Stylesheet
(Table presents the data on Amendment & Mail Processing Complete) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 79248333 | FILING DATE | 10/04/2018 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | 1441279 | INTL REG DATE | 10/04/2018 |
TM ATTORNEY | OEHRLEIN, STEFAN M | L.O. ASSIGNED | 115 |
PUB INFORMATION |
|||
RUN DATE | 07/18/2019 | ||
PUB DATE | N/A | ||
STATUS | 661-RESPONSE AFTER NON-FINAL-ACTION-ENTERED | ||
STATUS DATE | 07/17/2019 | ||
LITERAL MARK ELEMENT | SPEEDTAIL | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | NO | 1 (b) | NO | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | YES | 66A | YES |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | SPEEDTAIL |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | McLaren Automotive Limited |
ADDRESS | McLaren Technology Centre Chertsey Road, Woking; Surrey GU21 4YH |
ENTITY | 99-Limited Company |
CITIZENSHIP | United Kingdom |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 009 |
DESCRIPTION TEXT | Sunglasses, optical glasses, spectacles, CD-players, DVD-players, computer hardware; computer games software; software for playing video games, software for playing computer games; video games software; simulators for the steering and controlling of vehicles; headphones; computer peripherals, namely, keyboards, computer mice, computer wireless mice, mouse pads; magnets and decorative magnets; personal stereos; walkie-talkies; cases for mobile phones and smart phones; battery chargers for use with telecommunications apparatus; batteries; radio telephones, mobile telephones, desk or car mounted units incorporating a loudspeaker which permits hands free use of a telephone handset; in-car telephone handset cradles |
INTERNATIONAL CLASS | 012 |
DESCRIPTION TEXT | Motor land vehicles, namely, automobiles, and structural parts therefor |
INTERNATIONAL CLASS | 014 |
DESCRIPTION TEXT | Jewellery and imitation jewellery, commemorative medals and commemorative coins; cufflinks, tie clips and tie pins; medallions; ear studs and body-piercing studs, and keyrings, all of the aforegoing made of precious and semi-precious materials or coated therewith; clocks and watches; jewellery boxes and jewellery cases |
INTERNATIONAL CLASS | 018 |
DESCRIPTION TEXT | Luggage; travelling bags, rucksacks and backpacks; handbags, purses, belt bags and hip bags; sports bags, school bags; umbrellas and parasols; pocket wallets |
INTERNATIONAL CLASS | 025 |
DESCRIPTION TEXT | Clothing, namely, t-shirts, sweatshirts and jackets; footwear; headgear, namely caps |
INTERNATIONAL CLASS | 028 |
DESCRIPTION TEXT | Arcade games, board games, card games; scale model vehicles, toy vehicles, battery operated remote controlled toy vehicles; electronic remote controlled toy vehicles, remote controlled scale model vehicles; remote controlled toys in form of vehicles; amusement apparatus adapted for use with an external display screen or monitor; amusement machines, automatic and coin-operated |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 009 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 012 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 014 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 018 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 025 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 028 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PSEUDO MARK | SPEED TAIL |
SECTION 66A INTERNATIONAL REGISTRATION DATA |
|
INTL REG # | 1441279 |
INTL REG DATE | 10/04/2018 |
PRIORITY CLMD | YES |
PRIOR CLMD DATE | 06/13/2018 |
INTL STATUS | 001-REQUEST FOR EXTENSION OF PROTECTION PROCESSED |
INTL STATUS DATE | 12/27/2018 |
AUTO PROTECTION DATE | 06/27/2020 |
INTL RENEWAL DATE | 10/04/2028 |
INTL REG DEATH DATE | N/A |
FIRST REFUSAL | YES |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
07/17/2019 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 015 |
07/17/2019 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 014 |
07/17/2019 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 013 |
07/15/2019 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | 012 |
07/15/2019 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | 011 |
02/16/2019 | RFNP | P | REFUSAL PROCESSED BY IB | 010 |
01/29/2019 | RFCS | P | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | 009 |
01/29/2019 | RFRR | P | REFUSAL PROCESSED BY MPU | 008 |
01/16/2019 | RFCR | E | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | 007 |
01/15/2019 | CNRT | R | NON-FINAL ACTION WRITTEN | 006 |
01/15/2019 | DOCK | D | ASSIGNED TO EXAMINER | 005 |
01/08/2019 | MAFR | O | APPLICATION FILING RECEIPT MAILED | 004 |
01/04/2019 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 003 |
12/28/2018 | LIMI | I | LIMITATION FROM ORIGINAL APPLICATION ENTERED | 002 |
12/27/2018 | REPR | M | SN ASSIGNED FOR SECT 66A APPL FROM IB | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Peter Sloane |
CORRESPONDENCE ADDRESS | Peter Sloane Leason Ellis LLP One Barker Avenue, Fifth Floor White Plains NY 10601 |
DOMESTIC REPRESENTATIVE | Peter Sloane |