Trademark Snap Shot Amendment & Mail Processing Stylesheet
(Table presents the data on Amendment & Mail Processing Complete) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 79243875 | FILING DATE | 04/11/2018 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | 1430476 | INTL REG DATE | 04/11/2018 |
TM ATTORNEY | LEIPZIG, MARC J | L.O. ASSIGNED | 115 |
PUB INFORMATION |
|||
RUN DATE | 05/15/2019 | ||
PUB DATE | N/A | ||
STATUS | 661-RESPONSE AFTER NON-FINAL-ACTION-ENTERED | ||
STATUS DATE | 05/14/2019 | ||
LITERAL MARK ELEMENT | PROEDGE | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | NO | 1 (b) | NO | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | YES | 66A | YES |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | PROEDGE |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Robert Sorby Limited |
ADDRESS | Atlas Way, Atlas North; Sheffield, South YorkshireS4 7QQ |
ENTITY | 24 |
CITIZENSHIP | United Kingdom |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 007 |
DESCRIPTION TEXT | Machines for sharpening woodcarving and woodturning tools, and replacement parts and fittings therefor; cutter holders in the nature of woodworking cutters; grinding belts being parts of grinding machines; aluminium oxide belts for woodworking; angle sets consisting primarily of tools for angle setting; buffing kits consisting primarily of buffing mandrels, buffing mops, and honing paste; ceramic belts for machines; abrasive belts for machines; fingernail profile kit consisting primarily of profiling arms and bosses, being part of a machine; honing machines for woodworking; accessories for power-operated machine tools, namely, jigs for holding a knife during machining; machine parts, namely, pigtail mandrel; tool platforms being parts for machines for woodworking tools; accessories for power operated machine tools, namely, skew jigs; gauge jigs being parts of machines; square guides being parts of machines; woodworking chisel jigs being parts of machines; zirconium belts for machines; belts for machines; power operated abrasive grinding wheels; machine tools and machines for wood turning; woodworking machines, namely, sanding machines |
INTERNATIONAL CLASS | 008 |
DESCRIPTION TEXT | Hand tools, namely, inboard scrapers for use in woodworking; hand tools, namely, outboard scrapers for use in woodworking; hand tools, namely, bowl scrapers other than for household use; hand tools, namely, hand-operated box scrapers; hand tools, namely, curved scrapers for use in woodworking; hand tools, namely, diamond cut scrapers and side cut scrapers for use in woodworking; hand tools, namely, full round scrapers for use in woodworking; hand tools, namely, negative rake scrapers for use in woodworking; hand tools, namely, round cut scrapers and side cut scrapers for use in woodworking; hand tools, namely, square end scrapers for use in woodworking; hand tools, namely, square nose scrapers for use in woodworking; hand tools, namely, bowl gouges |
INTERNATIONAL CLASS | 020 |
DESCRIPTION TEXT | Cabinets for mounting machines |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 007 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 008 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 020 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PSEUDO MARK | PRO EDGE |
SECTION 66A INTERNATIONAL REGISTRATION DATA |
|
INTL REG # | 1430476 |
INTL REG DATE | 04/11/2018 |
PRIORITY CLMD | YES |
PRIOR CLMD DATE | 10/23/2017 |
INTL STATUS | 001-REQUEST FOR EXTENSION OF PROTECTION PROCESSED |
INTL STATUS DATE | 10/25/2018 |
AUTO PROTECTION DATE | 04/25/2020 |
INTL RENEWAL DATE | 04/11/2028 |
INTL REG DEATH DATE | N/A |
FIRST REFUSAL | YES |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
05/14/2019 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 016 |
05/13/2019 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 015 |
05/13/2019 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 014 |
05/14/2019 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | 013 |
05/14/2019 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | 012 |
05/03/2019 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | 011 |
05/03/2019 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | 010 |
11/30/2018 | RFNP | P | REFUSAL PROCESSED BY IB | 009 |
11/15/2018 | RFCS | P | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | 008 |
11/15/2018 | RFRR | P | REFUSAL PROCESSED BY MPU | 007 |
11/02/2018 | MAFR | O | APPLICATION FILING RECEIPT MAILED | 006 |
10/31/2018 | RFCR | E | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | 005 |
10/30/2018 | CNRT | R | NON-FINAL ACTION WRITTEN | 004 |
10/29/2018 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
10/29/2018 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
10/25/2018 | REPR | M | SN ASSIGNED FOR SECT 66A APPL FROM IB | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Andrew D. Dorisio |
CORRESPONDENCE ADDRESS | Andrew D. Dorisio King & Schickli, PLLC 800 Corporate Drive, Suite 200 Lexington KY 40503 |
DOMESTIC REPRESENTATIVE | Andrew D. Dorisio |