Trademark Snap Shot Amendment & Mail Processing Stylesheet
(Table presents the data on Amendment & Mail Processing Complete) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 79212619 | FILING DATE | 03/15/2017 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | 1356235 | INTL REG DATE | 03/15/2017 |
TM ATTORNEY | MCCARTHY, BRIDGET ANN | L.O. ASSIGNED | N70-NOT FOUND |
PUB INFORMATION |
|||
RUN DATE | 01/30/2018 | ||
PUB DATE | N/A | ||
STATUS | 661-RESPONSE AFTER NON-FINAL-ACTION-ENTERED | ||
STATUS DATE | 01/29/2018 | ||
LITERAL MARK ELEMENT | DECHRA | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | NO | 1 (b) | NO | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | YES | 66A | YES |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | NO |
LITERAL MARK ELEMENT | DECHRA |
MARK DRAWING CODE | 3-AN ILLUSTRATION DRAWING WHICH INCLUDES WORD(S)/LETTER(S)/NUMBER(S) |
COLOR DRAWING FLAG | YES |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Dechra Pharmaceuticals PLC |
ADDRESS | 24 Cheshire Avenue, Cheshire Business Park; Lostock Gralam,Northwich CW9 7UA |
ENTITY | 84 |
CITIZENSHIP | United Kingdom |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 003 |
DESCRIPTION TEXT | Dentifrices; toothpaste, mouthwashes; non-medicated soaps, shampoos; cleaning preparations; wipes impregnated with cleansing compounds for cleaning purposes; skin lotions and non-medicated skin care preparations |
INTERNATIONAL CLASS | 005 |
DESCRIPTION TEXT | A house mark for a range of veterinary preparations and substances and anaesthetics, diagnostic preparations and substances for veterinary purposes; medicated ointments, creams for animal skin conditions; dental preparations and substances for veterinary purposes, namely rinses, cements, adhesives, polishes, resins, alloys, fillings, medicines, dental mouthwashes, dental chews and dental rawhides; plasters for veterinary purposes, adhesive bands and tapes for veterinary purposes, dressings for veterinary purposes, lint for veterinary purposes, gauzes, absorbent cotton for veterinary purposes, absorbent wadding and bandages for veterinary purposes; medicated washes for animals; pesticides, parasiticides, insecticides, anti-parasitic collars for animals, insect repellents, anti-horsefly oils, fly destroying preparations; cement for animal hooves; sanitary preparations and substances for veterinary purposes, antiseptics, disinfectants; detergents for veterinary purposes; deodorants for animal use; diagnostic preparations for medical and veterinary purposes; dietetic substances adapted for medical and veterinary use, medicated food additives and supplements, vitamin preparations; medicated animal feed; animal repellents; chemical conductors for electrocardiograph electrodes; gases for medical and veterinary purposes; petroleum jelly and greases for medical and veterinary purposes; solvents for removing adhesive plasters for veterinary purposes; vaccines; medicated pre-moistened wipes for dental purposes; ear cleaners and ear drops for animal use; wipes impregnated with disinfecting chemicals or compounds thereof for medical and veterinary purposes |
INTERNATIONAL CLASS | 009 |
DESCRIPTION TEXT | Downloadable electronic publications, including in the nature of product data sheets, FAQ (frequent asked questions) sheets and information sheets in the field of pharmaceutical, veterinary and surgical matters and products including apparatus and instruments; computer software and applications for computers, mobile phones, handheld computers and tablets, for stock control, stock ordering, data control, provision of information, provision of training and provision of education in the field of pharmaceutical, veterinary and surgical matters and products (including apparatus and instruments) |
INTERNATIONAL CLASS | 039 |
DESCRIPTION TEXT | Transport, delivery, packaging and storage of pharmaceutical, veterinary and surgical preparations, products, apparatus and instruments; provision of information relating to transport, delivery, packaging and storage of pharmaceutical, veterinary and surgical preparations, products, apparatus and instruments |
INTERNATIONAL CLASS | 040 |
DESCRIPTION TEXT | Custom manufacture of pharmaceutical and veterinary products, preparations and substances, and animal care products |
INTERNATIONAL CLASS | 041 |
DESCRIPTION TEXT | Provision of education and training, namely, provision of classes, workshops, seminars, webinars and online learning resources relating to pharmaceutical, veterinary and surgical preparations, products, apparatus and instruments; provision of education and training, namely, provision of classes, workshops, seminars, webinars and online learning resources relating to veterinary services, veterinary techniques, veterinary treatments and animal healthcare |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 003 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 005 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 009 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 039 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 040 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 041 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
COLORS CLAIMED STATEMENT | The color(s) blue is/are claimed as a feature of the mark. |
DESCRIPTION OF MARK | The mark consists of a curved bar forming the curved part of the letter "D", below the curved bar is the wording "DECHRA". |
SECTION 66A INTERNATIONAL REGISTRATION DATA |
|
INTL REG # | 1356235 |
INTL REG DATE | 03/15/2017 |
PRIORITY CLMD | NO |
PRIOR CLMD DATE | N/A |
INTL STATUS | 001-REQUEST FOR EXTENSION OF PROTECTION PROCESSED |
INTL STATUS DATE | 07/20/2017 |
AUTO PROTECTION DATE | 01/20/2019 |
INTL RENEWAL DATE | 03/15/2027 |
INTL REG DEATH DATE | N/A |
FIRST REFUSAL | YES |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
01/29/2018 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 012 |
01/29/2018 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 011 |
01/29/2018 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 010 |
08/18/2017 | RFNT | P | REFUSAL PROCESSED BY IB | 009 |
07/29/2017 | RFCS | P | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | 008 |
07/29/2017 | RFRR | P | REFUSAL PROCESSED BY MPU | 007 |
07/27/2017 | RFCR | E | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | 006 |
07/26/2017 | CNRT | R | NON-FINAL ACTION WRITTEN | 005 |
07/25/2017 | MAFR | O | APPLICATION FILING RECEIPT MAILED | 004 |
07/21/2017 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
07/21/2017 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
07/20/2017 | REPR | M | SN ASSIGNED FOR SECT 66A APPL FROM IB | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | NONE |
CORRESPONDENCE ADDRESS | MEWBURN ELLIS LLP City Tower, 40 Basinghall Street London EC2V 5DE UNITED KINGDOM, |
DOMESTIC REPRESENTATIVE | NONE |