Trademark Snap Shot Amendment & Mail Processing Stylesheet
(Table presents the data on Amendment & Mail Processing Complete) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 79142191 | FILING DATE | 10/02/2013 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | 1191322 | INTL REG DATE | 10/02/2013 |
TM ATTORNEY | CORDOVA, RAUL | L.O. ASSIGNED | 114 |
PUB INFORMATION |
|||
RUN DATE | 02/21/2014 | ||
PUB DATE | N/A | ||
STATUS | 661-RESPONSE AFTER NON-FINAL-ACTION-ENTERED | ||
STATUS DATE | 02/20/2014 | ||
LITERAL MARK ELEMENT | DU MAURIER | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | NO | 1 (b) | NO | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | YES | 66A | YES |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | DU MAURIER |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Edward Browning |
ADDRESS | Linden Lea, Holditch Chard, Somerset TA20 4NL |
ENTITY | 98-UNKNOWN |
CITIZENSHIP | XP - UNKNOWN |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 003 |
DESCRIPTION TEXT | Perfumery, perfumes, aftershave, oils for perfumes and scents, essential oils, cosmetics, hair lotions, soaps |
INTERNATIONAL CLASS | 014 |
DESCRIPTION TEXT | Jewellery, precious stones, horological and chronometric instruments, namely,watches |
INTERNATIONAL CLASS | 016 |
DESCRIPTION TEXT | Pens, ink pens, ball-point pens, colouring pens, felt pens, pen cases, fountain pens |
INTERNATIONAL CLASS | 018 |
DESCRIPTION TEXT | Leather and imitation leather, purses, handbags, wallets, trunks and travelling bags, walking sticks, whips, harness and saddlery |
INTERNATIONAL CLASS | 025 |
DESCRIPTION TEXT | Clothing ,namely, shirts,pants,shorts,jackets,dresses,blouses,skirts,socks, footwear, headgear |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 003 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 014 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 016 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 018 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 025 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
SECTION 66A INTERNATIONAL REGISTRATION DATA |
|
INTL REG # | 1191322 |
INTL REG DATE | 10/02/2013 |
PRIORITY CLMD | YES |
PRIOR CLMD DATE | 08/08/2013 |
INTL STATUS | 001-REQUEST FOR EXTENSION OF PROTECTION PROCESSED |
INTL STATUS DATE | 02/06/2014 |
AUTO PROTECTION DATE | 08/06/2015 |
INTL RENEWAL DATE | 10/02/2023 |
INTL REG DEATH DATE | N/A |
FIRST REFUSAL | YES |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
02/20/2014 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 011 |
02/20/2014 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 010 |
02/20/2014 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 009 |
02/18/2014 | RFCS | P | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | 008 |
02/18/2014 | RFRR | P | REFUSAL PROCESSED BY MPU | 007 |
02/15/2014 | RFCR | E | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | 006 |
02/14/2014 | CNRT | R | NON-FINAL ACTION WRITTEN | 005 |
02/11/2014 | MAFR | O | APPLICATION FILING RECEIPT MAILED | 004 |
02/07/2014 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
02/07/2014 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
02/06/2014 | REPR | M | SN ASSIGNED FOR SECT 66A APPL FROM IB | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | NONE |
CORRESPONDENCE ADDRESS | Edward Browning Linden Lea, Holditch Chard, Somerset TA20 4NL UNITED KINGDOM |
DOMESTIC REPRESENTATIVE | NONE |