Trademark Snap Shot ITU Unit Action
(Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 77860357 | FILING DATE | 10/29/2009 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | CARL III, FRED | L.O. ASSIGNED | 108 |
PUB INFORMATION |
|||
RUN DATE | 12/14/2011 | ||
PUB DATE | 04/06/2010 | ||
STATUS | 748-STATEMENT OF USE - TO EXAMINER | ||
STATUS DATE | 12/13/2011 | ||
LITERAL MARK ELEMENT | |||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | NO |
LITERAL MARK ELEMENT | |
MARK DRAWING CODE | 2-AN ILLUSTRATION DRAWING WITHOUT ANY WORD(S)/LETTER(S)/NUMBER(S) |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 21-SUBSEQUENT OWNER AFTER PUBLICATION |
NAME | ORACLE AMERICA, INC. |
ADDRESS | 500 ORACLE PARKWAY REDWOOD SHORES, CA 94065 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 009 |
DESCRIPTION TEXT | Computer workstations comprising a central processing unit, memory, monitor, keyboard, and computer cursor control device; computer disc drives; computer data storage devices, namely, blank hard drives, magnetic tape drives, disk drives, flash memory drives, blank tapes, memory cards, blank magnetic disks, blank magnetic tapes and blank optical disks, all for storage of computer data; computer chips; computer disk drives; blank computer discs; data processors; digital cameras; global positioning system transmitters and receivers; DVD players; high definition optical disc players; internet television hardware, namely, television monitors, and television transmitters; microprocessors; scanners; magnetic encoded smart card readers; wireless data communications hardware, namely, global positioning system transmitters and receivers |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 009 | FIRST USE DATE | 12/00/2003 | FIRST USE IN COMMERCE DATE | 12/00/2003 | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
COLORS CLAIMED STATEMENT | Color is not claimed as a feature of the mark. |
DESCRIPTION OF MARK | The mark consists of a cup and saucer with steam rising from it. |
OWNER OF US REG NOS | 2277260 |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
12/13/2011 | SUPC | I | STATEMENT OF USE PROCESSING COMPLETE | 032 |
11/30/2011 | IUAF | S | USE AMENDMENT FILED | 031 |
11/30/2011 | EISU | I | TEAS STATEMENT OF USE RECEIVED | 030 |
06/02/2011 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 029 |
06/01/2011 | EX2G | S | EXTENSION 2 GRANTED | 028 |
05/27/2011 | EXT2 | S | EXTENSION 2 FILED | 027 |
05/27/2011 | EEXT | I | TEAS EXTENSION RECEIVED | 026 |
12/28/2010 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 025 |
12/27/2010 | EX1G | S | EXTENSION 1 GRANTED | 024 |
12/01/2010 | EXT1 | S | EXTENSION 1 FILED | 023 |
12/27/2010 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 022 |
12/01/2010 | EEXT | I | TEAS EXTENSION RECEIVED | 021 |
10/13/2010 | DOCK | D | ASSIGNED TO EXAMINER | 020 |
08/17/2010 | ARAA | I | ATTORNEY REVOKED AND/OR APPOINTED | 019 |
08/17/2010 | REAP | I | TEAS REVOKE/APPOINT ATTORNEY RECEIVED | 018 |
06/01/2010 | NOAM | O | NOA MAILED - SOU REQUIRED FROM APPLICANT | 017 |
05/06/2010 | ASCK | I | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY | 016 |
04/06/2010 | NPUB | E | NOTICE OF ACTUAL PUBLICATION E-MAILED | 015 |
04/06/2010 | PUBO | A | PUBLISHED FOR OPPOSITION | 014 |
03/03/2010 | PREV | O | LAW OFFICE PUBLICATION REVIEW COMPLETED | 013 |
03/03/2010 | ALIE | A | ASSIGNED TO LIE | 012 |
02/05/2010 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 011 |
02/04/2010 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 010 |
02/04/2010 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 009 |
02/04/2010 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 008 |
12/13/2009 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 007 |
12/13/2009 | GNRT | F | NON-FINAL ACTION E-MAILED | 006 |
12/13/2009 | CNRT | R | NON-FINAL ACTION WRITTEN | 005 |
12/13/2009 | DOCK | D | ASSIGNED TO EXAMINER | 004 |
11/04/2009 | MDSC | O | NOTICE OF DESIGN SEARCH CODE MAILED | 003 |
11/03/2009 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
11/02/2009 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Andrew Roppel |
CORRESPONDENCE ADDRESS | Andrew Roppel Holland & Hart LLP Attn. Tracy Baker PO Box 8749 Denver CO 80201 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | Sun Microsystems, Inc. |
ADDRESS | 4150 Network Circle Santa Clara, CA 95054 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Sun Microsystems, Inc. |
ADDRESS | 4150 Network Circle Santa Clara, CA 95054 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |