Trademark Snap Shot ITU Unit Action
(Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 77780295 | FILING DATE | 07/14/2009 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | MARTIN, EUGENIA K | L.O. ASSIGNED | 114 |
PUB INFORMATION |
|||
RUN DATE | 08/07/2012 | ||
PUB DATE | 05/11/2010 | ||
STATUS | 606-ABANDONED - NO STATEMENT OF USE FILED | ||
STATUS DATE | 08/06/2012 | ||
LITERAL MARK ELEMENT | UNIFI | ||
|
|||
DATE ABANDONED | 08/06/2012 | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | UNIFI |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | WATERS TECHNOLOGIES CORPORATION |
ADDRESS | 1209 Orange Street Wilmington, DE 19801 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 009 |
DESCRIPTION TEXT | Analytical equipment for performing physical, biological and chemical separations, measurement, screening, analysis and identification, namely, gas and liquid chromatography systems comprising pumps, detectors, injectors, auto samplers, chromatography columns, and operating software for use therewith; ion mobility and mass spectrometric apparatus and instruments, namely, ion generators, ion detectors, drift tubes being parts of particle accelerators, flow cytometers and flow-based analyzers for particle analysis and operating software for use therewith |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 009 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PSEUDO MARK | UNIFY |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
08/06/2012 | MAB6 | O | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | 034 |
08/06/2012 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | 033 |
03/21/2012 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | 032 |
03/21/2012 | COAR | I | TEAS CHANGE OF OWNER ADDRESS RECEIVED | 031 |
01/16/2012 | ARAA | I | ATTORNEY REVOKED AND/OR APPOINTED | 030 |
01/16/2012 | REAP | I | TEAS REVOKE/APPOINT ATTORNEY RECEIVED | 029 |
01/14/2012 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 028 |
01/13/2012 | EX3G | S | EXTENSION 3 GRANTED | 027 |
01/06/2012 | EXT3 | S | EXTENSION 3 FILED | 026 |
01/06/2012 | EEXT | I | TEAS EXTENSION RECEIVED | 025 |
07/08/2011 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 024 |
07/07/2011 | EX2G | S | EXTENSION 2 GRANTED | 023 |
07/06/2011 | EXT2 | S | EXTENSION 2 FILED | 022 |
07/06/2011 | EEXT | I | TEAS EXTENSION RECEIVED | 021 |
01/22/2011 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 020 |
01/21/2011 | EX1G | S | EXTENSION 1 GRANTED | 019 |
12/22/2010 | EXT1 | S | EXTENSION 1 FILED | 018 |
01/21/2011 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 017 |
12/22/2010 | EEXT | I | TEAS EXTENSION RECEIVED | 016 |
07/06/2010 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 015 |
05/11/2010 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 014 |
05/11/2010 | PUBO | A | PUBLISHED FOR OPPOSITION | 013 |
04/08/2010 | PREV | O | LAW OFFICE PUBLICATION REVIEW COMPLETED | 012 |
04/08/2010 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 011 |
03/29/2010 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 010 |
03/29/2010 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 009 |
03/29/2010 | ALIE | A | ASSIGNED TO LIE | 008 |
03/23/2010 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 007 |
09/25/2009 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 006 |
09/25/2009 | GNRT | F | NON-FINAL ACTION E-MAILED | 005 |
09/25/2009 | CNRT | R | NON-FINAL ACTION WRITTEN | 004 |
09/24/2009 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
07/18/2009 | MPMK | O | NOTICE OF PSEUDO MARK MAILED | 002 |
07/17/2009 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | John L. Welch |
CORRESPONDENCE ADDRESS | John L. Welch Lando & Anastasi, LLP One Main Street, Eleventh Floor Cambridge MA 02142 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | WATERS TECHNOLOGIES CORPORATION |
ADDRESS | 34 Maple Street Milford, MA 01757 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |