Trademark Snap Shot Publication Stylesheet
(Table presents the data on Publication Approval) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 76716505 | FILING DATE | 06/09/2014 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | SERVICE MARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | PARKS, KIMBERLY L | L.O. ASSIGNED | 112 |
PUB INFORMATION |
|||
RUN DATE | 09/11/2014 | ||
PUB DATE | N/A | ||
STATUS | 680-APPROVED FOR PUBLICATION | ||
STATUS DATE | 09/10/2014 | ||
LITERAL MARK ELEMENT | SLAS | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | YES | 1 (a) | YES | 1 (a) | NO |
1 (b) | NO | 1 (b) | NO | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | NO |
LITERAL MARK ELEMENT | SLAS |
MARK DRAWING CODE | 3-AN ILLUSTRATION DRAWING WHICH INCLUDES WORD(S)/LETTER(S)/NUMBER(S) |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Florida Surplus Lines Service Office |
ADDRESS | 1441 Maclay Commerce Drive Ste. 200 Tallahassee, FL 32312 |
ENTITY | 99-NONPROFIT ASSOCIATION |
CITIZENSHIP | Florida |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 042 |
DESCRIPTION TEXT | Providing an on-line, non-downloadable software application for the reporting of surplus lines insurance policy data for licensees and insureds, namely, providing an on-line, non-downloadable software application which allows surplus lines insurance licensees and policyholders to electronically submit policy information, view and update previously submitted data, access detailed reports, manage their own software users and distribute their workload, receive documents to a system inbox and make tax payments; providing an on-line, non-downloadable software application comprising a data management tool for surplus lines insurance administrative and regulatory entities, namely, providing an on-line, nondownloadable software application which allows surplus lines insurance regulators to store, organize, and report on policy information submitted by licensees and policyholders, to review and approve policy data, to calculate the taxes, fees and assessments due for surplus lines transactions reported by licensees and policyholders, to assess interest penalties and to manage staff workload |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 042 | FIRST USE DATE | 00/00/2009 | FIRST USE IN COMMERCE DATE | 00/00/2009 | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
COLORS CLAIMED STATEMENT | Color is not claimed as a feature of the mark. |
DESCRIPTION OF MARK | The mark consists of the letters "SLAS" and a helix design. |
PSEUDO MARK | SURPLUS LINES AUTOMATION SUITE |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
09/10/2014 | CNSA | O | APPROVED FOR PUB - PRINCIPAL REGISTER | 004 |
09/03/2014 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
06/20/2014 | MAFR | O | APPLICATION FILING RECEIPT MAILED | 002 |
06/16/2014 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Stephen J. Jeffries |
CORRESPONDENCE ADDRESS | STEPHEN J. JEFFRIES Holland & Knight, LLP 800 17TH ST NW STE 1100 WASHINGTON, DC 20006-3962 |
DOMESTIC REPRESENTATIVE | NONE |