# | Total | Dead | Live | Live | Status/ | Search | |||||||
Marks | Marks | Viewed | Viewed | Search | |||||||||
Docs | Images | Duration | |||||||||||
01 | 1 | 0 | 1 | 1 | 0:01 | 76645788[SN] | |||||||
02 | 1350 | N/A | 0 | 0 | 0:02 | *patien{"ct"}*[bi,ti] | |||||||
03 | 192 | N/A | 0 | 0 | 0:01 | *glan{"sc"}*[bi,ti] | |||||||
04 | 19955 | N/A | 0 | 0 | 0:01 | *bar*[bi,ti] | |||||||
05 | 1 | 0 | 1 | 1 | 0:01 | 2 and 3 not dead[ld] | |||||||
06 | 2 | 0 | 1 | 1 | 0:01 | 2 and 4 not dead[ld] | |||||||
07 | 1 | 0 | 1 | 1 | 0:01 | 3 and 4 not dead[ld] | |||||||
08 | 634970 | N/A | 0 | 0 | 0:02 | "009"[ic] | |||||||
09 | 88686 | N/A | 0 | 0 | 0:02 | "010"[ic] | |||||||
10 | 442931 | N/A | 0 | 0 | 0:01 | "042"[ic] | |||||||
11 | 24283 | N/A | 0 | 0 | 0:02 | "044"[ic] | |||||||
12 | 12850 | N/A | 0 | 0 | 0:01 | (a b 200)[ic] | |||||||
13 | 381 | 0 | 381 | 222 | 0:02 | 2 and (8 9 10 11 12) not dead[ld] | |||||||
14 | 19 | 0 | 19 | 5 | 0:01 | 3 and (8 9 10 11 12) not dead[ld] | |||||||
15 | 5994 | N/A | 0 | 0 | 0:01 | "bar"[bi,ti] | |||||||
16 | 785 | N/A | 1 | 1 | 0:01 | 15 and (8 9 10 11 12) not dead[ld] | |||||||
17 | 745 | N/A | 1 | 1 | 0:01 | 16 not *code*[bi,ti] |
Session started 3/16/2006 9:07:35 AM |
Session finished 3/16/2006 9:27:19 AM |
Total search duration 0 minutes 22 seconds |
Session duration 19 minutes 44 seconds |
Defaut NEAR limit=1ADJ limit=1 |