XSearch Search Summary

WE SEE EVERYTHING

TV Guide Magazine Group, Inc.

X Search

*** User:Aalfieri ***
# Total Dead Live Live Status/ Search
Marks Marks Viewed Viewed Search
Docs Images Duration
01 1 0 1 0 0:01 76553316[SN]
02 115015 N/A 0 0 0:04 *we*[bi,ti]
03 22768 N/A 0 0 0:03 (see sea si "c")[bi,ti]
04 1506 N/A 0 0 0:03 *v{v}r{"iy"}th{"iy"}n{"gj"}*[bi,ti]
05 759 N/A 0 0 0:02 2 and (3 4)
06 23 8 15 5 0:01 3 and 4
07 355 0 355 161 0:05 5 and live[ld]
08 56 N/A 0 0 0:05 "we see"[bi,ti] ("see everything" "sees everything" "seeing everything")[bi,ti]
09 51 25 26 5 0:02 "we see"[bi,ti]
10 6 1 5 1 0:02 ("see everything" "sees everything" "seeing everything")[bi,ti]
11 6429 N/A 0 0 0:02 *see*[bi,ti]
12 447 N/A 0 0 0:01 2 and (11 4)
13 15 4 11 4 0:01 11 and 4
14 209 0 209 71 0:05 12 and live[ld]
15 2215 N/A 0 0 0:02 "video recorders"[gs]
16 802 N/A 11 6 0:03 "video recorders"[gs] and registrant[on]
17 52 15 1 1 0:02 "cable boxes"[gs] and registrant[on]
18 4 0 4 2 0:02 "satellite boxes"[gs] and registrant[on]
19 20 6 5 1 0:02 "satellite boxes"[gs]
20 42 7 16 5 0:03 "tv guide magazine group"[on]
21 0 0 0 0 0:01 "20 and "038"[ic]
22 13 0 13 6 0:06 20 and "038"[ic]
23 15 0 8 4 0:04 20 and "035"[ic]
24 21 2 17 8 0:03 20 and "041"[ic]
25 6 2 4 2 0:04 20 and "042"[ic]
26 2 0 2 1 0:03 20 and "multiple user access"[gs]
27 7 0 7 2 0:05 20 and "009"[ic]
28 18 6 12 7 0:04 20 and "016"[ic]
29 0 0 0 0 0:02 "framed collectibles"[gs]
30 3 0 3 2 0:01 "unframed collectibles"[gs]
31 3 0 3 1 0:02 20 and "video recorders"[gs]
32 802 N/A 13 6 0:03 "video recorders"[gs] and registrant[on]
33 9 4 4 1 0:04 "electronic video accessory equipment"[gs]
34 146 88 2 0 0:03 "accessory equipment"[gs]
35 0 0 0 0 0:02 650942
36 45 14 2 1 0:02 0650942
37 0 0 0 0 0:01 909839
38 31 5 2 0 0:02 0909839
39 36 8 2 0 0:01 1137497
40 39 10 3 0 0:02 1767448
41 34 7 2 1 0:01 2018001
42 31 5 2 0 0:02 2037478
43 31 5 2 0 0:01 2044192
44 29 4 16 10 0:01 2070793
45 16 0 2 1 0:02 2142554
46 20 0 2 1 0:01 2144495
47 18 2 2 2 0:02 2144499
48 19 0 2 0 0:01 2287151
49 19 0 7 5 0:01 2312449
50 20 0 3 1 0:01 2352486
51 16 0 2 1 0:01 2453851
52 8 0 2 1 0:01 2551543
53 8 0 2 1 0:01 2554596
54 8 0 2 0 0:01 2591215
55 8 0 2 1 0:02 2593410
56 8 0 2 1 0:01 2594179
57 8 0 2 0 0:01 2596584
58 8 0 2 1 0:01 2599936
59 8 0 2 1 0:01 2614635
60 8 0 2 0 0:02 2616209


Session started 5/3/04 10:20:26 AM
Session finished 5/3/04 11:08:32 AM
Total search duration 2 minutes 11 seconds
Session duration 48 minutes 6 seconds
Defaut NEAR limit=1ADJ limit=1


Sent to TICRS as Serial Number: 76553316

uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.

While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.

All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.

© 2024 USPTO.report | Privacy Policy | Resources | RSS Feed of Trademarks | Trademark Filings Twitter Feed